Nov 3, 2023Hollywood Bowl (Los Angeles, California)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 238 of 251  | 2126 of 2139  | ||
2. Shout It Out Loud  | 238 of 251  | 1797 of 1810  | ||
3. Deuce  | 232 of 245  | 1558 of 1571  | ||
4. War Machine  | 238 of 251  | 1037 of 1050  | ||
5. Heaven's on Fire  | 238 of 251  | 997 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 236 of 249  | 1645 of 1658  | |
7. Say Yeah  | 231 of 244  | 435 of 448  | ||
8. Cold Gin  | 237 of 250  | 1681 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 234 of 246  | 1589 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 238 of 251  | 1581 of 1594  | |
11. Calling Dr. Love  | 224 of 237  | 1318 of 1331  | ||
12. Makin' Love  | 40 of 53  | 248 of 261  | ||
13. Psycho Circus  | Partial  | 237 of 250  | 711 of 724  | |
14. Drum Solo  | 237 of 248  | 1513 of 1524  | ||
15. 100,000 Years  | Partial  | 237 of 250  | 1070 of 1083  | |
16. Bass Solo  | Gene spits blood  | 235 of 247  | 1849 of 1863  | |
17. God of Thunder  | 236 of 249  | 1388 of 1401  | ||
18. Love Gun  | Paul ziplines to the B stage  | 237 of 250  | 2022 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B stage  | 237 of 250  | 972 of 985  | |
20. Black Diamond  | Paul starts on B stage and ziplines back to the main stage.  | 237 of 250  | 1930 of 1943  | |
21. BethEncore  | Eric on piano and vocals  | 234 of 247  | 1015 of 1028  | |
22. Do You Love MeEncore  | 156 of 169  | 904 of 917  | ||
23. Rock and Roll All NiteEncore  | 237 of 250  | 2260 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |