Jul 27, 2016Tyson Events Center (Sioux City, Iowa)Tour Rarity Rank: 15th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 14 of 49  | 1801 of 2139  | ||
2. Deuce  | 14 of 48  | 1252 of 1571  | ||
3. Shout It Out Loud  | 14 of 49  | 1473 of 1810  | ||
4. Creatures of the Night  | 14 of 18  | 400 of 406  | ||
5. I Love It Loud  | 14 of 49  | 1327 of 1658  | ||
6. Flaming Youth  | 13 of 45  | 35 of 102  | ||
7. Bass Solo  | Gene spits blood and rises rafters  | 14 of 49  | 1540 of 1863  | |
8. God of Thunder  | 10 of 40  | 1092 of 1401  | ||
9. Psycho Circus  | 14 of 48  | 407 of 724  | ||
10. Shock Me  | 14 of 49  | 651 of 764  | ||
11. Guitar Solo  | 14 of 49  | 1288 of 1602  | ||
12. Cold Gin  | 14 of 49  | 1375 of 1694  | ||
13. Lick It Up  | with bridge of Won't Get Fooled Again by The Who  | 14 of 49  | 1266 of 1594  | |
14. War Machine  | Gene fire-breathing  | 14 of 49  | 717 of 1050  | |
15. Love Gun  | Paul flies to middle of the arena  | 14 of 47  | 1722 of 2035  | |
16. Black Diamond  | 14 of 49  | 1608 of 1943  | ||
17. BethEncore  | 14 of 44  | 742 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 12 of 41  | 129 of 174  | ||
19. Rock and Roll All NiteEncore  | 14 of 49  | 1872 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |