Feb 22, 2020Alerus Center (Grand Forks, North Dakota)Tour Rarity Rank: 32nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 112 of 251  | 1991 of 2139  | ||
2. Shout It Out Loud  | 112 of 251  | 1663 of 1810  | ||
3. Deuce  | 112 of 245  | 1436 of 1571  | ||
4. Say Yeah  | 112 of 244  | 314 of 448  | ||
5. I Love It Loud  | 111 of 249  | 1513 of 1658  | ||
6. Heaven's on Fire  | 112 of 251  | 843 of 1010  | ||
7. Tears Are Falling  | 13 of 83  | 371 of 442  | ||
8. War Machine  | Gene breathes fire at the end  | 112 of 251  | 903 of 1050  | |
9. Lick It Up  | with "Won’t Get Fooled Again" by The Who snippet  | 112 of 251  | 1452 of 1594  | |
10. Calling Dr. Love  | 99 of 237  | 1191 of 1331  | ||
11. 100,000 Years  | 111 of 250  | 944 of 1083  | ||
12. Drum Solo  | 111 of 248  | 1374 of 1524  | ||
13. Cold Gin  | 111 of 250  | 1548 of 1694  | ||
14. Guitar Solo  | 108 of 246  | 1463 of 1602  | ||
15. Bass Solo  | 111 of 247  | 1721 of 1863  | ||
16. God of Thunder  | 111 of 249  | 1263 of 1401  | ||
17. Psycho Circus  | 111 of 250  | 583 of 724  | ||
18. Parasite  | 13 of 22  | 296 of 318  | ||
19. Love Gun  | Paul on stage in the audience  | 111 of 250  | 1891 of 2035  | |
20. I Was Made for Lovin' You  | Paul on stage in the audience  | 111 of 250  | 844 of 985  | |
21. Black Diamond  | 111 of 250  | 1796 of 1943  | ||
22. BethEncore  | Eric Singer solo on vocals & piano  | 111 of 247  | 891 of 1028  | |
23. Do You Love MeEncore  | 52 of 169  | 797 of 917  | ||
24. Rock and Roll All NiteEncore  | 111 of 250  | 2065 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |