2015 concerts
- Concerts
- 660
- Cities
- 400
- Total Songs Played
- 9320
Date | Venue | Edit |
---|---|---|
Norwegian PearlMiami, FL | ||
Norwegian PearlMiami, FL | ||
Norwegian PearlMiami, FL | ||
Vector ArenaAuckland, E7 | ||
Oct 13, 2015#43 | Brisbane Entertainment CentreBrisbane, QLD | |
Brisbane Entertainment CentreBrisbane, QLD | ||
Newcastle Entertainment CentreNewcastle, NSW | ||
Allphones ArenaSydney, NSW | ||
Rod Laver ArenaMelbourne, VIC | ||
Oct 8, 2015#88 | Rod Laver ArenaMelbourne, VIC | |
Rod Laver ArenaMelbourne, VIC | ||
Adelaide Entertainment CentreAdelaide, SA | ||
Perth ArenaPerth, WA | ||
Rod Laver ArenaMelbourne, VIC | ||
San Manuel Indian Bingo & CasinoHighland, CA | ||
Jun 22, 2015#31 | Barclaycard CenterMadrid, 29 | |
Jun 22, 2015#78 | Barclaycard CenterMadrid, 29 | |
Jun 21, 2015#31 | Palau Sant JordiBarcelona, 56 | |
Jun 19, 2015#31 | BoeretangDessel, BE.AN | |
Jun 18, 2015#73 | Ziggo DomeAmsterdam, 07 | |
Jun 18, 2015#31 | Ziggo DomeAmsterdam, 07 | |
Jun 16, 2015#31 | Le ZénithParis, 11 | |
Jun 16, 2015#90 | Le ZénithParis, 11 | |
Jun 14, 2015#31 | Donington ParkCastle Donington, ENG | |
Jun 11, 2015#97 | Arena di VeronaVerona, 20 | |
Jun 11, 2015#31 | Arena di VeronaVerona, 20 | |
Jun 10, 2015#86 | HallenstadionZurich, ZH | |
Jun 10, 2015#31 | HallenstadionZurich, ZH | |
Jun 8, 2015#31 | O2 arenaPrague, 52 | |
Jun 8, 2015#19 | O2 arenaPrague, 52 | |
Jun 6, 2015#24 | DonauinselVienna, 09 | |
Jun 4, 2015#24 | Arena LeipzigLeipzig, 13 | |
Jun 3, 2015#24 | O2 WorldBerlin, 16 | |
Jun 2, 2015#24 | O2 WorldHamburg, 04 | |
May 31, 2015#24 | Veltins-ArenaGelsenkirchen, 07 | |
May 30, 2015#24 | OlympiastadionMunich, 02 | |
Apr 26, 2015#24 | Arena AnhembiSão Paulo, SP | |
Apr 24, 2015#40 | Estacionamento do Estádio Mané GarrinchaBrasília, DF | |
Apr 23, 2015#40 | Ginásio MineirinhoBelo Horizonte, MG | |
Apr 23, 2015#146 | Ginásio MineirinhoBelo Horizonte, MG | |
Apr 21, 2015#39 | Pedreira Paulo LeminskiCuritiba, PR | |
Apr 21, 2015#40 | Pedreira Paulo LeminskiCuritiba, PR | |
Apr 20, 2015#40 | Devassa On StageFlorianópolis, SC | |
Apr 20, 2015#90 | Devassa On StageFlorianópolis, SC | |
Apr 18, 2015#40 | Gran Parque CentralMontevideo, 10 | |
Apr 16, 2015#164 | Estadio Vélez SarsfieldBuenos Aires, 07 | |
Apr 16, 2015#20 | Estadio Vélez SarsfieldBuenos Aires, 07 | |
Apr 14, 2015#120 | Movistar ArenaSantiago, 12 | |
Apr 14, 2015#20 | Movistar ArenaSantiago, 12 | |
Apr 12, 2015#16 | Parque BicentenarioQuito, 18 | |
Apr 12, 2015#20 | Parque BicentenarioQuito, 18 | |
Apr 10, 2015#20 | Estadio El CampínBogota, 34 | |
Apr 10, 2015#135 | Estadio El CampínBogota, 34 | |
Tokyo DomeTokyo, 40 | ||
Mar 3, 2015#57 | Tokyo DomeTokyo, 40 | |
Nihon TV Studio S3Tokyo, 40 | ||
Sekisui Heim Super ArenaRifu, 24 | ||
Feb 28, 2015#33 | Sekisui Heim Super ArenaRifu, 24 | |
Music StationTokyo, 40 | ||
Hiroshima Sun PlazaHiroshima, 11 | ||
Feb 26, 2015#90 | Hiroshima Sun PlazaHiroshima, 11 | |
Feb 25, 2015#24 | Osaka-jou HallOsaka, 32 | |
Osaka-jou HallOsaka, 32 | ||
Nihon Gaishi HallNagoya, 01 | ||
Feb 23, 2015#76 | Nihon Gaishi HallNagoya, 01 | |
The Joint at Hard Rock HotelLas Vegas, NV |