May 30, 2015Olympiastadion (Munich, Bavaria)Tour Rarity Rank: 24th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 60 of 82  | 1764 of 2139  | ||
2. Deuce  | 57 of 79  | 1211 of 1571  | ||
3. Psycho Circus  | 60 of 82  | 370 of 724  | ||
4. Creatures of the Night  | 18 of 40  | 363 of 406  | ||
5. I Love It Loud  | 60 of 82  | 1289 of 1658  | ||
6. War Machine  | Gene spits fire  | 60 of 82  | 680 of 1050  | |
7. Do You Love Me  | 16 of 38  | 685 of 917  | ||
8. Hell or Hallelujah  | 18 of 40  | 141 of 166  | ||
9. Guitar and Drum Solos  | 16 of 38  | 214 of 237  | ||
10. Calling Dr. Love  | 33 of 55  | 1050 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 59 of 81  | 1228 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 60 of 82  | 1503 of 1863  | |
13. God of Thunder  | 48 of 70  | 1059 of 1401  | ||
14. Parasite  | 11 of 16  | 276 of 318  | ||
15. Love Gun  | 59 of 81  | 1685 of 2035  | ||
16. Black Diamond  | 60 of 82  | 1569 of 1943  | ||
17. Shout It Out LoudEncore  | 60 of 82  | 1433 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 18 of 40  | 677 of 985  | ||
19. Rock and Roll All NiteEncore  | 60 of 82  | 1828 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |