1976 concerts
- Concerts
- 1230
- Cities
- 1060
- Total Songs Played
- 00
Date | Venue | Edit |
---|---|---|
Augusta Civic CenterAugusta, ME | ||
Roanoke Civic CenterRoanoke, VA | ||
Cumberland County Memorial ArenaFayetteville, NC | ||
Dec 21, 1976#31 | SpectrumPhiladelphia, PA | |
Dec 19, 1976#31 | Capital CentreLandover, MD | |
Dec 18, 1976#31 | New Haven Veterans Memorial ColiseumNew Haven, CT | |
Dec 16, 1976#36 | Onondaga War Memorial AuditoriumSyracuse, NY | |
Buffalo Memorial AuditoriumBuffalo, NY | ||
Lakeland Civic CenterLakeland, FL | ||
Hollywood SportatoriumPembroke Pines, FL | ||
Jacksonville Memorial ColiseumJacksonville, FL | ||
Dec 8, 1976#35 | Macon ColiseumMacon, GA | |
Von Braun Civic CenterHuntsville, AL | ||
Municipal AuditoriumMobile, AL | ||
Municipal AuditoriumNew Orleans, LA | ||
Dec 3, 1976#37 | Mississippi ColiseumJackson, MS | |
Mid-South ColiseumMemphis, TN | ||
Columbus Municipal AuditoriumColumbus, GA | ||
Greenville Memorial AuditoriumGreenville, SC | ||
J.S. Dorton ArenaRaleigh, NC | ||
Charlotte ColiseumCharlotte, NC | ||
Savannah Civic CenterSavannah, GA | ||
Springfield Civic CenterSpringfield, MA | ||
Sep 10, 1976#25 | Riverfront ColiseumCincinnati, OH | |
Freedom HallLouisville, KY | ||
Varsity StadiumToronto, ON | ||
Sep 4, 1976#27 | Civic ArenaPittsburgh, PA | |
Richfield ColiseumRichfield, OH | ||
Sep 1, 1976#26 | Athletics and Convocation CenterNotre Dame, IN | |
Atlanta StadiumAtlanta, GA | ||
Aug 27, 1976#22 | Greensboro ColiseumGreensboro, NC | |
Oakland-Alameda County Coliseum ArenaOakland, CA | ||
Anaheim StadiumAnaheim, CA | ||
Tempe StadiumTempe, AZ | ||
El Paso County ColiseumEl Paso, TX | ||
Aug 13, 1976#23 | The SummitHouston, TX | |
Tarrant County Convention CenterFort Worth, TX | ||
Hirsch Memorial ColiseumShreveport, LA | ||
Hara ArenaDayton, OH | ||
Roberts Municipal StadiumEvansville, IN | ||
Barton ColiseumLittle Rock, AR | ||
Market Square ArenaIndianapolis, IN | ||
Toledo Sports ArenaToledo, OH | ||
Kiel AuditoriumSt. Louis, MO | ||
Kiel AuditoriumSt. Louis, MO | ||
Jul 26, 1976#31 | Municipal AuditoriumKansas City, MO | |
Rickwood FieldBirmingham, AL | ||
Nashville Municipal AuditoriumNashville, TN | ||
Freedom Hall Civic CenterJohnson City, TN | ||
Jul 17, 1976#28 | Charleston Civic CenterCharleston, WV | |
Knoxville Civic ColiseumKnoxville, TN | ||
Baltimore Civic CenterBaltimore, MD | ||
Cape Cod ColiseumSouth Yarmouth, MA | ||
Roosevelt StadiumJersey City, NJ | ||
Richmond ColiseumRichmond, VA | ||
Carolina ColiseumColumbia, SC | ||
Scope ArenaNorfolk, VA | ||
OntmoetingscentrumHarelbeke, BE.WV | ||
GrundighalleFürth, 02 | ||
Jun 3, 1976#29 | Circus KroneMunich, 02 | |
VolkshausZurich, ZH | ||
May 30, 1976#15 | OlympenLund, 27 | |
May 29, 1976#15 | Falconer SalenCopenhagen, 17 | |
May 28, 1976#15 | Gröna LundStockholm, 26 | |
May 26, 1976#15 | ScandinaviumGothenburg, 28 | |
StadthalleOffenbach am Main, 05 | ||
May 23, 1976#15 | RAIAmsterdam, 07 | |
May 22, 1976#20 | L'Olympia Bruno CoquatrixParis, 11 | |
PhilipshalleDüsseldorf, 07 | ||
RosengartenMannheim, 01 | ||
May 16, 1976#14 | Hammersmith OdeonLondon, ENG | |
Hammersmith OdeonLondon, ENG | ||
Birmingham OdeonBirmingham, ENG | ||
Free Trade HallManchester, ENG | ||
River Trails Middle School GymnasiumChicago, IL | ||
Americana HotelNew York, NY | ||
Apr 28, 1976#24 | Winnipeg ArenaWinnipeg, MB | |
Apr 26, 1976#30 | Maple Leaf GardensToronto, ON | |
Apr 24, 1976#21 | London GardensLondon, ON | |
Kitchener Memorial AuditoriumKitchener, ON | ||
Apr 22, 1976#12 | Ottawa Civic CentreOttawa, ON | |
Apr 21, 1976#12 | Forum de MontréalMontreal, QC | |
Halifax ForumHalifax, NS | ||
Moncton ColiseumMoncton, NB | ||
Bangor AuditoriumBangor, ME | ||
Niagara Falls Convention and Civic CenterNiagara Falls, NY | ||
Utica Memorial AuditoriumUtica, NY | ||
Allen County War Memorial ColiseumFort Wayne, IN | ||
Springfield Civic CenterSpringfield, MA | ||
Mar 26, 1976#17 | State Farm Show ArenaHarrisburg, PA | |
Cambria County War Memorial ArenaJohnstown, PA | ||
Philadelphia Convention Hall and Civic CenterPhiladelphia, PA | ||
Miami Jai-Alai FrontonMiami, FL | ||
Lakeland Civic CenterLakeland, FL | ||
Ellis Memorial AuditoriumMemphis, TN | ||
Expo HallMobile, AL | ||
The WarehouseNew Orleans, LA | ||
Von Braun Civic CenterHuntsville, AL | ||
Tulsa Assembly CenterTulsa, OK | ||
Pershing CenterLincoln, NE | ||
Civic Center Music HallOklahoma City, OK | ||
Neal S. Blaisdell ArenaHonolulu, HI | ||
Feb 27, 1976#25 | San Diego Sports ArenaSan Diego, CA | |
Swing AuditoriumSan Bernardino, CA | ||
Feb 24, 1976#25 | The ForumInglewood, CA | |
Feb 23, 1976#19 | The ForumInglewood, CA | |
Feb 16, 1976#32 | Adams Field HouseMissoula, MT | |
Paramount TheatreSeattle, WA | ||
Paramount TheatreSeattle, WA | ||
Spokane ColiseumSpokane, WA | ||
Feb 11, 1976#19 | Portland Memorial ColiseumPortland, OR | |
Terrace BallroomSalt Lake City, UT | ||
Civic Center TheatreSt. Paul, MN | ||
Civic Center TheatreSt. Paul, MN | ||
Dane County ColiseumMadison, WI | ||
Feb 4, 1976#19 | Milwaukee AuditoriumMilwaukee, WI | |
Richfield ColiseumRichfield, OH | ||
Hara ArenaDayton, OH | ||
Jan 30, 1976#29 | Rose ArenaMount Pleasant, MI | |
Jan 27, 1976#19 | Cobo ArenaDetroit, MI | |
Jan 26, 1976#19 | Cobo ArenaDetroit, MI | |
Jan 25, 1976#14 | Cobo ArenaDetroit, MI | |
Erie County Field HouseErie, PA |