1984 concerts
- Concerts
- 1110
- Cities
- 940
- Total Songs Played
- 00
Date | Venue | Edit |
---|---|---|
Dec 30, 1984#41 | MECCA ArenaMilwaukee, WI | |
Dec 29, 1984#41 | St. Paul Civic CenterSt. Paul, MN | |
Dec 27, 1984#41 | Pershing CenterLincoln, NE | |
Dec 26, 1984#41 | Municipal AuditoriumKansas City, MO | |
Dec 18, 1984#41 | Five Seasons CenterCedar Rapids, IA | |
Dec 17, 1984#41 | Peoria Civic CenterPeoria, IL | |
Dec 15, 1984#41 | Commonwealth Convention CenterLouisville, KY | |
Dec 14, 1984#41 | Richfield ColiseumRichfield, OH | |
Dec 13, 1984#41 | Hara ArenaDayton, OH | |
Battelle HallColumbus, OH | ||
Dec 11, 1984#41 | Wendler ArenaSaginaw, MI | |
Dec 8, 1984#34 | Cobo ArenaDetroit, MI | |
Dec 7, 1984#32 | Allen County War Memorial ColiseumFort Wayne, IN | |
Dec 6, 1984#41 | Hulman CenterTerre Haute, IN | |
Dec 5, 1984#41 | Roberts Municipal StadiumEvansville, IN | |
Dec 4, 1984#32 | Kiel AuditoriumSt. Louis, MO | |
Dec 2, 1984#41 | Market Square ArenaIndianapolis, IN | |
Nov 29, 1984#41 | Broome County Veterans Memorial ArenaBinghamton, NY | |
Nov 28, 1984#41 | Mid-Hudson Civic CenterPoughkeepsie, NY | |
Nov 27, 1984#41 | Baltimore Civic CenterBaltimore, MD | |
Nov 26, 1984#41 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Nov 25, 1984#41 | SpectrumPhiladelphia, PA | |
Nov 24, 1984#41 | New Haven Veterans Memorial ColiseumNew Haven, CT | |
Nov 23, 1984#41 | Centrum in WorcesterWorcester, MA | |
Nov 20, 1984#41 | Onondaga War Memorial AuditoriumSyracuse, NY | |
Nov 18, 1984#37 | Buffalo Memorial AuditoriumBuffalo, NY | |
Nov 17, 1984#37 | Rochester Community War MemorialRochester, NY | |
Nov 16, 1984#37 | Glens Falls Civic CenterGlens Falls, NY | |
Nov 15, 1984#37 | Stabler ArenaBethlehem, PA | |
Nov 5, 1984#35 | Le ZénithParis, 11 | |
IJsselhallenZwolle, 15 | ||
Nov 3, 1984#35 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Palais de BeaulieuLausanne, VD | ||
Friedrich-Ebert-HalleLudwigshafen am Rhein, 08 | ||
PhilipshalleDüsseldorf, 07 | ||
StadionsporthalleHanover, 06 | ||
ScandinaviumGothenburg, 28 | ||
Johanneshov IsstadionStockholm, 26 | ||
OlympenLund, 27 | ||
DrammenshallenDrammen, 04 | ||
Falconer SalenCopenhagen, 17 | ||
HemmerleinhalleNeunkirchen am Brand, 02 | ||
Circus KroneMunich, 02 | ||
StadthalleOffenbach am Main, 05 | ||
Wembley ArenaLondon, ENG | ||
Wembley ArenaLondon, ENG | ||
Queens HallLeeds, ENG | ||
Bingley HallStafford, ENG | ||
Gaumont TheatreIpswich, ENG | ||
De Montfort HallLeicester, ENG | ||
Newcastle City HallNewcastle, ENG | ||
Newcastle City HallNewcastle, ENG | ||
Edinburgh PlayhouseEdinburgh, SCT | ||
Apollo TheatreGlasgow, SCT | ||
Manchester ApolloManchester, ENG | ||
Cornwall ColiseumSt Austell, ENG | ||
Gaumont TheatreSouthampton, ENG | ||
Brighton CentreBrighton, ENG | ||
Mar 17, 1984#21 | Roberts Municipal StadiumEvansville, IN | |
Mar 15, 1984#21 | Maple Leaf GardensToronto, ON | |
Mar 13, 1984#21 | Forum de MontréalMontreal, QC | |
Mar 12, 1984#21 | Colisée de QuébecQuebec City, QC | |
Mar 10, 1984#13 | Radio City Music HallNew York, NY | |
Mar 9, 1984#21 | Radio City Music HallNew York, NY | |
Mid-Hudson Civic CenterPoughkeepsie, NY | ||
Mar 7, 1984#16 | Broome County Veterans Memorial ArenaBinghamton, NY | |
Erie Civic CenterErie, PA | ||
Mar 4, 1984#21 | Stanley TheatrePittsburgh, PA | |
Mar 3, 1984#68 | Tower TheatreUpper Darby, PA | |
Mar 1, 1984#21 | New Haven Veterans Memorial ColiseumNew Haven, CT | |
Feb 28, 1984#21 | Baltimore Civic CenterBaltimore, MD | |
Hampton ColiseumHampton, VA | ||
Feb 24, 1984#68 | Centrum in WorcesterWorcester, MA | |
Richfield ColiseumRichfield, OH | ||
Feb 21, 1984#16 | Hara ArenaDayton, OH | |
Ohio CenterColumbus, OH | ||
Feb 18, 1984#16 | Cobo ArenaDetroit, MI | |
Feb 17, 1984#16 | Wendler ArenaSaginaw, MI | |
Feb 16, 1984#16 | Market Square ArenaIndianapolis, IN | |
Feb 15, 1984#21 | UIC PavilionChicago, IL | |
Brown County Veterans Memorial ArenaAshwaubenon, WI | ||
Met CenterBloomington, MN | ||
Feb 11, 1984#21 | Five Flags CenterDubuque, IA | |
Feb 10, 1984#21 | Milwaukee AuditoriumMilwaukee, WI | |
Omaha Civic AuditoriumOmaha, NE | ||
Feb 8, 1984#21 | Municipal AuditoriumSioux City, IA | |
Salt PalaceSalt Lake City, UT | ||
Orange Pavilion, National Orange Show Events CenterSan Bernardino, CA | ||
Bakersfield Civic AuditoriumBakersfield, CA | ||
Feb 1, 1984#21 | Berkeley Community TheatreBerkeley, CA | |
Jan 31, 1984#21 | University of Denver ArenaDenver, CO | |
Jan 29, 1984#21 | Selland ArenaFresno, CA | |
Thomas & Mack CenterLas Vegas, NV | ||
Jan 27, 1984#21 | Long Beach ArenaLong Beach, CA | |
University of Denver ArenaDenver, CO | ||
Ector County ColiseumOdessa, TX | ||
Jan 22, 1984#21 | Tingley ColiseumAlbuquerque, NM | |
Jan 21, 1984#21 | El Paso County ColiseumEl Paso, TX | |
Jan 19, 1984#21 | Memorial ColiseumCorpus Christi, TX | |
Sam Houston ColiseumHouston, TX | ||
San Angelo ColiseumSan Angelo, TX | ||
Jan 16, 1984#13 | Palmer AuditoriumAustin, TX | |
HemisFair ArenaSan Antonio, TX | ||
Jan 13, 1984#21 | Dallas Convention CenterDallas, TX | |
Jan 11, 1984#21 | Nashville Municipal AuditoriumNashville, TN | |
Jan 10, 1984#21 | Knoxville Civic ColiseumKnoxville, TN | |
Mississippi Coast ColiseumBiloxi, MS | ||
Kiefer UNO Lakefront ArenaNew Orleans, LA | ||
Jan 7, 1984#13 | Mid-South ColiseumMemphis, TN | |
Boutwell AuditoriumBirmingham, AL | ||
Tallahassee-Leon City Civic CenterTallahassee, FL |