Psycho Circus
- Concerts
- 620
- Cities
- 590
- Total Songs Played
- 13910
Date | Venue | Edit |
---|---|---|
BC Place StadiumVancouver, BC | ||
Apr 24, 1999#19 | Foro SolMexico City, DIF | |
Apr 21, 1999#19 | Coliseo Roberto ClementeSan Juan, 00 | |
Apr 17, 1999#19 | Autódromo de InterlagosSão Paulo, SP | |
Apr 15, 1999#19 | Hipódromo do CristalPorto Alegre, RS | |
Apr 10, 1999#19 | Estadio River PlateBuenos Aires, 07 | |
Mar 28, 1999#19 | OstseehalleKiel, 10 | |
Mar 27, 1999#19 | WestfalenhalleDortmund, 07 | |
Mar 25, 1999#19 | Wembley ArenaLondon, ENG | |
Mar 23, 1999#19 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Mar 22, 1999#19 | Palais Omnisports de Paris-BercyParis, 11 | |
Mar 20, 1999#19 | Hanns-Martin-Schleyer-HalleStuttgart, 01 | |
Mar 19, 1999#19 | OlympiahalleMunich, 02 | |
Mar 18, 1999#19 | Sportovni HalaPrague, 52 | |
Mar 17, 1999#19 | Wiener Stadthalle - Halle DVienna, 09 | |
Mar 15, 1999#19 | FilaForum di AssagoAssago, 09 | |
Mar 13, 1999#19 | Prins van OranjehalUtrecht, 09 | |
Mar 12, 1999#19 | StadthalleBremen, 03 | |
Mar 11, 1999#19 | MessehalleErfurt, 15 | |
Mar 9, 1999#19 | FesthalleFrankfurt, 05 | |
Mar 8, 1999#19 | KölnarenaCologne, 07 | |
Mar 7, 1999#19 | VelodromBerlin, 16 | |
Mar 5, 1999#12 | ScandinaviumGothenburg, 28 | |
Mar 4, 1999#12 | ScandinaviumGothenburg, 28 | |
Mar 3, 1999#12 | Stockholm Globe ArenaStockholm, 26 | |
Mar 2, 1999#12 | Stockholm Globe ArenaStockholm, 26 | |
Feb 28, 1999#12 | Oslo SpektrumOslo, 12 | |
Feb 26, 1999#12 | Hartwall AreenaHelsinki, 18 | |
Jan 2, 1999#41 | Nashville ArenaNashville, TN | |
Dec 31, 1998#41 | The Palace of Auburn HillsAuburn Hills, MI | |
Dec 30, 1998#41 | Van Andel ArenaGrand Rapids, MI | |
Dec 29, 1998#41 | Rosemont HorizonRosemont, IL | |
Dec 27, 1998#41 | Dane County ColiseumMadison, WI | |
Dec 20, 1998#41 | Bradley CenterMilwaukee, WI | |
Dec 19, 1998#41 | Five Seasons CenterCedar Rapids, IA | |
Dec 18, 1998#41 | MetroCentreRockford, IL | |
Dec 16, 1998#41 | Omaha Civic AuditoriumOmaha, NE | |
Dec 15, 1998#41 | Target CenterMinneapolis, MN | |
Dec 13, 1998#40 | Market Square ArenaIndianapolis, IN | |
Dec 12, 1998#41 | Hulman CenterTerre Haute, IN | |
Dec 11, 1998#41 | Ervin J. Nutter CenterFairborn, OH | |
Dec 9, 1998#41 | Rupp ArenaLexington, KY | |
Dec 8, 1998#41 | Charleston Civic CenterCharleston, WV | |
Dec 6, 1998#41 | Gund ArenaCleveland, OH | |
Dec 5, 1998#41 | Value City ArenaColumbus, OH | |
Dec 4, 1998#41 | Civic ArenaPittsburgh, PA | |
Dec 2, 1998#41 | SkyDomeToronto, ON | |
Dec 1, 1998#41 | Centre MolsonMontreal, QC | |
Nov 29, 1998#41 | Marine Midland ArenaBuffalo, NY | |
Nov 28, 1998#41 | Blue Cross ArenaRochester, NY | |
Nov 27, 1998#41 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Nov 25, 1998#12 | Hartford Civic CenterHartford, CT | |
Madison Square GardenNew York, NY | ||
Continental Airlines ArenaEast Rutherford, NJ | ||
First Union CenterPhiladelphia, PA | ||
MCI CenterWashington, DC | ||
Bryce Jordan CenterUniversity Park, PA | ||
Cumberland County Civic CenterPortland, ME | ||
Pepsi ArenaAlbany, NY | ||
Fleet CenterBoston, MA | ||
Fleet CenterBoston, MA | ||
Dodger StadiumLos Angeles, CA |