1998 concerts
- Concerts
- 340
- Cities
- 320
- Total Songs Played
- 7590
Date | Venue | Edit |
---|---|---|
Dec 31, 1998#41 | The Palace of Auburn HillsAuburn Hills, MI | |
Dec 30, 1998#41 | Van Andel ArenaGrand Rapids, MI | |
Dec 29, 1998#41 | Rosemont HorizonRosemont, IL | |
Dec 27, 1998#41 | Dane County ColiseumMadison, WI | |
Dec 20, 1998#41 | Bradley CenterMilwaukee, WI | |
Dec 19, 1998#41 | Five Seasons CenterCedar Rapids, IA | |
Dec 18, 1998#41 | MetroCentreRockford, IL | |
Dec 16, 1998#41 | Omaha Civic AuditoriumOmaha, NE | |
Dec 15, 1998#41 | Target CenterMinneapolis, MN | |
Dec 13, 1998#40 | Market Square ArenaIndianapolis, IN | |
Dec 12, 1998#41 | Hulman CenterTerre Haute, IN | |
Dec 11, 1998#41 | Ervin J. Nutter CenterFairborn, OH | |
Dec 9, 1998#41 | Rupp ArenaLexington, KY | |
Dec 8, 1998#41 | Charleston Civic CenterCharleston, WV | |
Dec 6, 1998#41 | Gund ArenaCleveland, OH | |
Dec 5, 1998#41 | Value City ArenaColumbus, OH | |
Dec 4, 1998#41 | Civic ArenaPittsburgh, PA | |
Dec 2, 1998#41 | SkyDomeToronto, ON | |
Dec 1, 1998#41 | Centre MolsonMontreal, QC | |
Nov 29, 1998#41 | Marine Midland ArenaBuffalo, NY | |
Nov 28, 1998#41 | Blue Cross ArenaRochester, NY | |
Nov 27, 1998#41 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Nov 25, 1998#12 | Hartford Civic CenterHartford, CT | |
Madison Square GardenNew York, NY | ||
Continental Airlines ArenaEast Rutherford, NJ | ||
First Union CenterPhiladelphia, PA | ||
MCI CenterWashington, DC | ||
Bryce Jordan CenterUniversity Park, PA | ||
Cumberland County Civic CenterPortland, ME | ||
Pepsi ArenaAlbany, NY | ||
Fleet CenterBoston, MA | ||
Fleet CenterBoston, MA | ||
Dodger StadiumLos Angeles, CA | ||
Dodger StadiumLos Angeles, CA |