Alive/Worldwide
- Concerts
- 1910
- Cities
- 1510
- Total Songs Played
- 16080
Date | Venue | Edit |
---|---|---|
Jul 5, 1997#169 | Finsbury ParkLondon, ENG | |
Jul 2, 1997#169 | Arena de GenèveGeneva, GE | |
Jun 30, 1997#169 | Palau dels EsportsBarcelona, 56 | |
Jun 25, 1997#168 | Palacio de Deportes de la Comunidad de MadridMadrid, 29 | |
Jun 24, 1997#169 | Plaza de toros de ZaragozaZaragoza, 52 | |
Jun 21, 1997#169 | ValbyparkenCopenhagen, 17 | |
Jun 19, 1997#169 | Oslo SpektrumOslo, 12 | |
Jun 17, 1997#95 | Hartwall AreenaHelsinki, 18 | |
Jun 15, 1997#95 | Stockholms StadionStockholm, 26 | |
Jun 14, 1997#169 | Stockholms StadionStockholm, 26 | |
Jun 11, 1997#169 | Prins van OranjehalUtrecht, 09 | |
Jun 10, 1997#169 | Flanders ExpoSint-Denijs-Westrem, BE.OV | |
Jun 7, 1997#169 | Stadion JuliskaPrague, 52 | |
Jun 5, 1997#169 | Petőfi CsarnokBudapest, 05 | |
Jun 4, 1997#169 | Beogradski sajam - Hala 1Belgrade, 00 | |
Jun 1, 1997#169 | HallenstadionZurich, ZH | |
May 31, 1997#169 | Skiarena Hoch-ImstImst, 07 | |
May 29, 1997#169 | MessegeländeWels, 04 | |
May 24, 1997#169 | Bahrenfeld-TrabrennbahnHamburg, 04 | |
May 22, 1997#169 | Messehalle 7Leipzig, 13 | |
May 21, 1997#169 | WaldbühneBerlin, 16 | |
May 18, 1997#169 | NürburgringNürburg, 08 | |
May 16, 1997#169 | FrankenstadionNuremberg, 02 | |
May 6, 1997#169 | General Motors PlaceVancouver, BC | |
May 5, 1997#95 | KeyArenaSeattle, WA | |
May 3, 1997#95 | Canadian Airlines SaddledomeCalgary, AB | |
May 2, 1997#95 | Edmonton ColiseumEdmonton, AB | |
May 1, 1997#95 | Saskatchewan PlaceSaskatoon, SK | |
Apr 30, 1997#95 | Winnipeg ArenaWinnipeg, MB | |
Apr 29, 1997#95 | Winnipeg ArenaWinnipeg, MB | |
Bismarck Civic CenterBismarck, ND | ||
Apr 26, 1997#95 | FargodomeFargo, ND | |
Apr 25, 1997#95 | Mankato Civic CenterMankato, MN | |
Apr 23, 1997#95 | Dane County ColiseumMadison, WI | |
Apr 22, 1997#95 | St. Paul Civic CenterSt. Paul, MN | |
Apr 20, 1997#95 | Five Seasons CenterCedar Rapids, IA | |
Apr 19, 1997#95 | Hilton ColiseumAmes, IA | |
Apr 18, 1997#95 | Sioux Falls ArenaSioux Falls, SD | |
Apr 16, 1997#95 | Kansas ExpoCentreTopeka, KS | |
Apr 15, 1997#95 | Kiel CenterSt. Louis, MO | |
Apr 13, 1997#95 | Peoria Civic CenterPeoria, IL | |
Apr 12, 1997#95 | John F. Savage HallToledo, OH | |
Apr 10, 1997#95 | Van Andel ArenaGrand Rapids, MI | |
Apr 9, 1997#95 | Allen County War Memorial ColiseumFort Wayne, IN | |
Apr 8, 1997#95 | Roberts Municipal StadiumEvansville, IN | |
Apr 6, 1997#95 | Nashville ArenaNashville, TN | |
Apr 5, 1997#93 | Columbus Civic CenterColumbus, GA | |
Apr 4, 1997#95 | Dean E. Smith Student Activities CenterChapel Hill, NC | |
Apr 2, 1997#95 | Richmond ColiseumRichmond, VA | |
Apr 1, 1997#95 | Baltimore ArenaBaltimore, MD | |
Mar 31, 1997#95 | Charleston Civic CenterCharleston, WV | |
Mar 29, 1997#95 | Bryce Jordan CenterUniversity Park, PA | |
Mar 28, 1997#95 | Copps ColiseumHamilton, ON | |
Mar 27, 1997#10 | Wheeling Civic CenterWheeling, WV | |
Mar 25, 1997#10 | Cumberland County Civic CenterPortland, ME | |
Mar 23, 1997#10 | Providence Civic CenterProvidence, RI | |
Mar 22, 1997#10 | Springfield Civic CenterSpringfield, MA | |
Mar 21, 1997#10 | New Haven Veterans Memorial ColiseumNew Haven, CT | |
Mar 14, 1997#10 | Estadio River PlateBuenos Aires, 07 | |
Mar 11, 1997#10 | Velódromo Estadio NacionalSantiago, 12 | |
Mar 9, 1997#10 | Palacio de los DeportesMexico City, DIF | |
Mar 8, 1997#10 | Palacio de los DeportesMexico City, DIF | |
Mar 7, 1997#10 | Palacio de los DeportesMexico City, DIF | |
Melbourne ParkMelbourne, VIC | ||
Feb 14, 1997#30 | Melbourne ParkMelbourne, VIC | |
Feb 13, 1997#30 | Melbourne ParkMelbourne, VIC | |
Feb 11, 1997#30 | Memorial Drive ParkAdelaide, SA | |
Feb 9, 1997#30 | Burswood SuperdomePerth, WA | |
Feb 6, 1997#30 | Sydney Entertainment CentreSydney, NSW | |
Feb 5, 1997#30 | Sydney Entertainment CentreSydney, NSW | |
Feb 3, 1997#30 | Brisbane Entertainment CentreBrisbane, QLD | |
Jan 31, 1997#30 | The SupertopAuckland, E7 | |
Jan 25, 1997#38 | Hiroshima Sun PlazaHiroshima, 11 | |
Jan 24, 1997#164 | Fukuoka Kokusai CenterFukuoka, 07 | |
Jan 22, 1997#38 | Osaka-jou HallOsaka, 32 | |
Jan 21, 1997#164 | Osaka-jou HallOsaka, 32 | |
Jan 20, 1997#164 | Rainbow HallNagoya, 01 | |
Jan 18, 1997#158 | Tokyo DomeTokyo, 40 | |
Dec 31, 1996#158 | Continental Airlines ArenaEast Rutherford, NJ | |
Dec 30, 1996#158 | Hartford Civic CenterHartford, CT | |
Dec 29, 1996#158 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Dec 28, 1996#158 | Centrum in WorcesterWorcester, MA | |
Dec 21, 1996#44 | WestfalenhalleDortmund, 07 | |
Dec 20, 1996#44 | Hanns-Martin-Schleyer-HalleStuttgart, 01 | |
Dec 19, 1996#44 | HallenstadionZurich, ZH | |
Dec 18, 1996#44 | Forum di AssagoAssago, 09 | |
Dec 16, 1996#44 | Libro Music HallVienna, 09 | |
Dec 15, 1996#44 | Sportovni HalaPrague, 52 | |
Dec 14, 1996#44 | Sportovni HalaPrague, 52 | |
Dec 12, 1996#44 | Arena OberhausenOberhausen, 07 | |
Dec 11, 1996#44 | FesthalleFrankfurt, 05 | |
Dec 10, 1996#40 | AhoyRotterdam, 11 | |
Dec 8, 1996#44 | Oslo SpektrumOslo, 12 | |
Dec 7, 1996#44 | ScandinaviumGothenburg, 28 | |
Dec 6, 1996#44 | Stockholm Globe ArenaStockholm, 26 | |
Dec 4, 1996#44 | DeutschlandhalleBerlin, 16 | |
Dec 2, 1996#44 | Le ZénithParis, 11 | |
Dec 1, 1996#44 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Nov 25, 1996#40 | Wembley ArenaLondon, ENG | |
Nov 21, 1996#40 | NYNEX ArenaManchester, ENG | |
Nov 20, 1996#40 | NEC ArenaBirmingham, ENG | |
Nov 10, 1996#158 | Reunion ArenaDallas, TX | |
Barton ColiseumLittle Rock, AR | ||
Hirsch Memorial ColiseumShreveport, LA | ||
CajundomeLafayette, LA | ||
Frank Erwin CenterAustin, TX | ||
MGM Grand Garden ArenaLas Vegas, NV | ||
Irvine Meadows AmphitheatreIrvine, CA | ||
Oct 31, 1996#82 | Irvine Meadows AmphitheatreIrvine, CA | |
Oct 29, 1996#82 | San Diego Sports ArenaSan Diego, CA | |
Oct 27, 1996#82 | Tingley ColiseumAlbuquerque, NM | |
Oct 26, 1996#82 | Pan American CenterLas Cruces, NM | |
Oct 24, 1996#82 | Omaha Civic AuditoriumOmaha, NE | |
Oct 23, 1996#82 | Omaha Civic AuditoriumOmaha, NE | |
Oct 21, 1996#82 | Rosemont HorizonRosemont, IL | |
Oct 20, 1996#82 | Gund ArenaCleveland, OH | |
Oct 18, 1996#82 | Rupp ArenaLexington, KY | |
Oct 17, 1996#82 | The Palace of Auburn HillsAuburn Hills, MI | |
Oct 16, 1996#82 | The Palace of Auburn HillsAuburn Hills, MI | |
Oct 15, 1996#124 | Market Square ArenaIndianapolis, IN | |
Rosemont HorizonRosemont, IL | ||
Oct 13, 1996#124 | Marine Midland ArenaBuffalo, NY | |
Oct 12, 1996#124 | Knickerbocker ArenaAlbany, NY | |
Oct 11, 1996#124 | CoreStates CenterPhiladelphia, PA | |
Oct 9, 1996#124 | CoreStates CenterPhiladelphia, PA | |
Oct 8, 1996#124 | CoreStates CenterPhiladelphia, PA | |
Oct 7, 1996#124 | USAir ArenaLandover, MD | |
Oct 6, 1996#124 | USAir ArenaLandover, MD | |
Oct 4, 1996#94 | Hampton ColiseumHampton, VA | |
Oct 3, 1996#124 | Roanoke Civic CenterRoanoke, VA | |
Oct 2, 1996#124 | The OmniAtlanta, GA | |
Oct 1, 1996#124 | The OmniAtlanta, GA | |
Sep 29, 1996#124 | Thompson-Boling ArenaKnoxville, TN | |
Sep 28, 1996#124 | Greensboro ColiseumGreensboro, NC | |
Sep 27, 1996#124 | Charlotte ColiseumCharlotte, NC | |
Sep 25, 1996#124 | Carolina ColiseumColumbia, SC | |
Sep 24, 1996#124 | North Charleston ColiseumNorth Charleston, SC | |
Sep 22, 1996#124 | Orlando ArenaOrlando, FL | |
Sep 20, 1996#124 | ThunderDomeSt. Petersburg, FL | |
Sep 19, 1996#124 | Jacksonville Memorial ColiseumJacksonville, FL | |
Sep 17, 1996#124 | Miami ArenaMiami, FL | |
Sep 15, 1996#124 | Pensacola Civic CenterPensacola, FL | |
Sep 14, 1996#124 | Birmingham-Jefferson Civic Center ColiseumBirmingham, AL | |
Sep 13, 1996#124 | Tupelo ColiseumTupelo, MS | |
Sep 11, 1996#124 | Myriad Convention CenterOklahoma City, OK | |
Sep 10, 1996#124 | Kansas ColiseumValley Center, KS | |
Sep 8, 1996#124 | McNichols Sports ArenaDenver, CO | |
Sep 7, 1996#124 | McNichols Sports ArenaDenver, CO | |
Sep 5, 1996#124 | Delta CenterSalt Lake City, UT | |
Sep 2, 1996#124 | General Motors PlaceVancouver, BC | |
Sep 1, 1996#124 | Spokane ArenaSpokane, WA | |
Aug 31, 1996#124 | Tacoma DomeTacoma, WA | |
Aug 30, 1996#124 | Rose Garden ArenaPortland, OR | |
Aug 28, 1996#124 | ARCO ArenaSacramento, CA | |
Aug 27, 1996#124 | San Jose ArenaSan Jose, CA | |
Great Western ForumInglewood, CA | ||
Aug 24, 1996#60 | Great Western ForumInglewood, CA | |
Aug 23, 1996#60 | Great Western ForumInglewood, CA | |
Aug 21, 1996#60 | America West ArenaPhoenix, AZ | |
Aug 17, 1996#167 | Donington ParkCastle Donington, ENG | |
Aug 10, 1996#60 | Bradley CenterMilwaukee, WI | |
Aug 9, 1996#60 | Market Square ArenaIndianapolis, IN | |
Aug 8, 1996#60 | Riverfront ColiseumCincinnati, OH | |
Aug 6, 1996#60 | SkyDomeToronto, ON | |
Aug 5, 1996#60 | Corel CentreOttawa, ON | |
Aug 3, 1996#60 | Centre MolsonMontreal, QC | |
Aug 2, 1996#60 | Colisée de QuébecQuebec City, QC | |
Jul 31, 1996#60 | Fleet CenterBoston, MA | |
Jul 30, 1996#60 | Fleet CenterBoston, MA | |
Jul 28, 1996#59 | Madison Square GardenNew York, NY | |
Jul 27, 1996#60 | Madison Square GardenNew York, NY | |
Jul 26, 1996#20 | Madison Square GardenNew York, NY | |
Jul 25, 1996#20 | Madison Square GardenNew York, NY | |
Jul 22, 1996#20 | Civic ArenaPittsburgh, PA | |
Jul 21, 1996#20 | Civic ArenaPittsburgh, PA | |
Jul 20, 1996#20 | Gund ArenaCleveland, OH | |
Jul 19, 1996#20 | Gund ArenaCleveland, OH | |
Jul 17, 1996#20 | Ervin J. Nutter CenterFairborn, OH | |
Jul 16, 1996#20 | Rosemont HorizonRosemont, IL | |
Jul 14, 1996#20 | Rosemont HorizonRosemont, IL | |
Jul 13, 1996#20 | St. Paul Civic CenterSt. Paul, MN | |
Jul 12, 1996#60 | The MARK of the Quad CitiesMoline, IL | |
Jul 10, 1996#60 | The Pyramid ArenaMemphis, TN | |
Jul 9, 1996#60 | Louisiana SuperdomeNew Orleans, LA | |
Jul 7, 1996#60 | AlamodomeSan Antonio, TX | |
Jul 6, 1996#60 | The SummitHouston, TX | |
Jul 5, 1996#60 | Reunion ArenaDallas, TX | |
Jul 3, 1996#60 | Kemper ArenaKansas City, MO | |
Jul 2, 1996#60 | Kiel CenterSt. Louis, MO | |
Jun 30, 1996#60 | Freedom HallLouisville, KY | |
Tiger StadiumDetroit, MI |