1988 concerts
- Concerts
- 990
- Cities
- 920
- Total Songs Played
- 00
Date | Venue | Edit |
---|---|---|
King's HallBelfast, NIR | ||
Edinburgh PlayhouseEdinburgh, SCT | ||
Edinburgh PlayhouseEdinburgh, SCT | ||
Newcastle City HallNewcastle, ENG | ||
St George's HallBradford, ENG | ||
Sep 27, 1988#12 | NEC ArenaBirmingham, ENG | |
Sep 26, 1988#12 | NEC ArenaBirmingham, ENG | |
Sep 25, 1988#12 | Wembley ArenaLondon, ENG | |
Sep 24, 1988#12 | Wembley ArenaLondon, ENG | |
Sep 21, 1988#12 | SkedsmohallenOslo, 12 | |
Sep 19, 1988#12 | JäähalliHelsinki, 18 | |
Sep 17, 1988#12 | Johanneshov IsstadionStockholm, 26 | |
Sep 16, 1988#12 | FrölundaborgGothenburg, 28 | |
Sep 15, 1988#12 | KB HallenCopenhagen, 17 | |
Sep 13, 1988#12 | Le ZénithParis, 11 | |
Sep 10, 1988#22 | Festa de L'UnitàModena, 05 | |
Sep 4, 1988#31 | Koning Willem II StadionTilburg, 06 | |
Sep 2, 1988#29 | KisstadionBudapest, 05 | |
Aug 30, 1988#11 | Reiðhöllin VíðidalReykjavík, 39 | |
Aug 28, 1988#36 | RuhrstadionBochum, 07 | |
Aug 27, 1988#34 | MainwiesenSchweinfurt, 02 | |
Donington ParkCastle Donington, ENG | ||
Marquee ClubLondon, ENG | ||
The RitzNew York, NY | ||
The RitzNew York, NY | ||
Jul 4, 1988#23 | Cheshire County FairgroundsSwanzey, NH | |
Apr 24, 1988#24 | Yoyogi Daiichi TaiikukanTokyo, 40 | |
Apr 22, 1988#24 | Nippon BudokanTokyo, 40 | |
Apr 21, 1988#24 | Nippon BudokanTokyo, 40 | |
Apr 20, 1988#24 | Yokohama Bunka TaiikukanYokohama, 19 | |
Apr 18, 1988#24 | Osaka-jou HallOsaka, 32 | |
Apr 16, 1988#53 | Nagoya-shi KoukaidouNagoya, 01 | |
Apr 2, 1988#54 | Thomas & Mack CenterLas Vegas, NV | |
Apr 1, 1988#54 | San Diego Sports ArenaSan Diego, CA | |
The ForumInglewood, CA | ||
Mar 30, 1988#45 | San Francisco Civic AuditoriumSan Francisco, CA | |
Mar 28, 1988#66 | Sacramento Sports ArenaSacramento, CA | |
Mar 26, 1988#87 | Pacific AmphitheatreCosta Mesa, CA | |
Mar 25, 1988#87 | Compton TerraceChandler, AZ | |
McNichols Sports ArenaDenver, CO | ||
Salt PalaceSalt Lake City, UT | ||
Mar 20, 1988#48 | Casper Events CenterCasper, WY | |
Rushmore Plaza Civic CenterRapid City, SD | ||
Mar 17, 1988#87 | Seattle Center ColiseumSeattle, WA | |
Spokane ColiseumSpokane, WA | ||
Mar 14, 1988#87 | Portland Memorial ColiseumPortland, OR | |
Mar 13, 1988#96 | Jackson County FairgroundsCentral Point, OR | |
Mar 11, 1988#66 | Pacific ColiseumVancouver, BC | |
Olympic SaddledomeCalgary, AB | ||
Mar 8, 1988#66 | Northlands ColiseumEdmonton, AB | |
Mar 5, 1988#66 | Winnipeg ArenaWinnipeg, MB | |
Mar 3, 1988#58 | Peoria Civic CenterPeoria, IL | |
Mar 2, 1988#66 | Holiday Star Music TheaterMerrillville, IN | |
Dane County ColiseumMadison, WI | ||
Feb 27, 1988#66 | Tarrant County Convention CenterFort Worth, TX | |
Feb 26, 1988#66 | Frank Erwin CenterAustin, TX | |
HemisFair ArenaSan Antonio, TX | ||
Feb 24, 1988#66 | The SummitHouston, TX | |
Feb 23, 1988#66 | Kiefer UNO Lakefront ArenaNew Orleans, LA | |
Barton ColiseumLittle Rock, AR | ||
Municipal AuditoriumKansas City, MO | ||
Five Flags CenterDubuque, IA | ||
Feb 18, 1988#87 | Hulman CenterTerre Haute, IN | |
Carolina ColiseumColumbia, SC | ||
Columbus Municipal AuditoriumColumbus, GA | ||
Jacksonville Memorial ColiseumJacksonville, FL | ||
Feb 13, 1988#47 | Bayfront CenterSt. Petersburg, FL | |
Feb 12, 1988#66 | Hollywood SportatoriumPembroke Pines, FL | |
Feb 10, 1988#87 | The OmniAtlanta, GA | |
Nashville Municipal AuditoriumNashville, TN | ||
Feb 7, 1988#66 | Charlotte ColiseumCharlotte, NC | |
Cumberland County Memorial ArenaFayetteville, NC | ||
Feb 5, 1988#66 | Greensboro ColiseumGreensboro, NC | |
Savannah Civic CenterSavannah, GA | ||
Greenville Memorial AuditoriumGreenville, SC | ||
Feb 1, 1988#54 | Capital CentreLandover, MD | |
Jan 30, 1988#66 | Rochester Community War MemorialRochester, NY | |
Jan 29, 1988#66 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Jan 28, 1988#87 | Springfield Civic CenterSpringfield, MA | |
Jan 27, 1988#54 | Centrum in WorcesterWorcester, MA | |
Jan 26, 1988#49 | Mid-Hudson Civic CenterPoughkeepsie, NY | |
Jan 24, 1988#46 | Buffalo Memorial AuditoriumBuffalo, NY | |
Cambria County War Memorial ArenaJohnstown, PA | ||
Jan 22, 1988#66 | Utica Memorial AuditoriumUtica, NY | |
Jan 20, 1988#87 | Scope ArenaNorfolk, VA | |
Jan 18, 1988#66 | Huntington Civic CenterHuntington, WV | |
Jan 17, 1988#66 | Cobo ArenaDetroit, MI | |
Jan 16, 1988#66 | Civic ArenaPittsburgh, PA | |
Jan 15, 1988#33 | Richfield ColiseumRichfield, OH | |
Jan 13, 1988#51 | Ohio CenterColumbus, OH | |
Jan 12, 1988#66 | Wendler ArenaSaginaw, MI | |
L.C. Walker ArenaMuskegon, MI | ||
Jan 9, 1988#66 | Kiel AuditoriumSt. Louis, MO | |
Jan 8, 1988#51 | UIC PavilionChicago, IL | |
Jan 7, 1988#66 | MECCA ArenaMilwaukee, WI | |
Brown County Veterans Memorial ArenaAshwaubenon, WI | ||
Lakeview ArenaMarquette, MI | ||
Jan 2, 1988#50 | Knoxville Civic ColiseumKnoxville, TN | |
Freedom Hall Civic CenterJohnson City, TN |