Revenge
- Concerts
- 760
- Cities
- 710
- Total Songs Played
- 18170
Date | Venue | Edit |
---|---|---|
Dec 20, 1992#37 | America West ArenaPhoenix, AZ | |
Dec 19, 1992#34 | Orange Pavilion, National Orange Show Events CenterSan Bernardino, CA | |
Dec 18, 1992#37 | Oakland-Alameda County Coliseum ArenaOakland, CA | |
Dec 16, 1992#34 | ARCO ArenaSacramento, CA | |
Dec 14, 1992#37 | Seattle Center ArenaSeattle, WA | |
Dec 11, 1992#37 | Pacific ColiseumVancouver, BC | |
Dec 10, 1992#37 | Portland Memorial ColiseumPortland, OR | |
Dec 9, 1992#37 | BSU PavilionBoise, ID | |
Dec 8, 1992#37 | Delta CenterSalt Lake City, UT | |
Dec 6, 1992#37 | McNichols Sports ArenaDenver, CO | |
Dec 4, 1992#37 | Sioux Falls ArenaSioux Falls, SD | |
Dec 3, 1992#37 | St. Paul Civic CenterSt. Paul, MN | |
Dec 2, 1992#37 | Dane County ColiseumMadison, WI | |
Nov 30, 1992#37 | Bradley CenterMilwaukee, WI | |
Nov 29, 1992#33 | Richfield ColiseumRichfield, OH | |
Nov 28, 1992#37 | Market Square ArenaIndianapolis, IN | |
Nov 27, 1992#37 | The Palace of Auburn HillsAuburn Hills, MI | |
Nov 25, 1992#37 | Ervin J. Nutter CenterFairborn, OH | |
Nov 24, 1992#37 | Prairie Capital Convention CenterSpringfield, IL | |
Nov 22, 1992#37 | Toledo Sports ArenaToledo, OH | |
Nov 21, 1992#37 | UIC PavilionChicago, IL | |
Nov 20, 1992#34 | Roberts Municipal StadiumEvansville, IN | |
Nov 18, 1992#37 | Allen County War Memorial ColiseumFort Wayne, IN | |
Nov 17, 1992#37 | Wings StadiumKalamazoo, MI | |
Nov 15, 1992#37 | Five Seasons CenterCedar Rapids, IA | |
Nov 14, 1992#58 | Hilton ColiseumAmes, IA | |
Nov 13, 1992#58 | St. Louis ArenaSt. Louis, MO | |
Nov 10, 1992#76 | St. Joseph Civic ArenaSt. Joseph, MO | |
Nov 8, 1992#58 | Von Braun Civic CenterHuntsville, AL | |
Nov 7, 1992#58 | Knoxville Civic ColiseumKnoxville, TN | |
Nov 6, 1992#58 | Nashville Municipal AuditoriumNashville, TN | |
Nov 5, 1992#58 | The OmniAtlanta, GA | |
Nov 3, 1992#58 | Greenville Memorial AuditoriumGreenville, SC | |
Oct 31, 1992#58 | Miami ArenaMiami, FL | |
Oct 30, 1992#58 | USF Sun DomeTampa, FL | |
Oct 29, 1992#58 | Ocean CenterDaytona Beach, FL | |
Oct 25, 1992#58 | Carolina ColiseumColumbia, SC | |
Oct 24, 1992#58 | Cumberland County Memorial ArenaFayetteville, NC | |
Oct 23, 1992#58 | Charlotte ColiseumCharlotte, NC | |
Oct 21, 1992#58 | Viking Hall Civic CenterBristol, TN | |
Oct 20, 1992#58 | Rupp ArenaLexington, KY | |
Oct 18, 1992#58 | Capital CentreLandover, MD | |
Oct 17, 1992#58 | Roanoke Civic CenterRoanoke, VA | |
Oct 16, 1992#58 | Civic ArenaPittsburgh, PA | |
Oct 14, 1992#23 | Charleston Civic CenterCharleston, WV | |
Oct 13, 1992#23 | Hersheypark ArenaHershey, PA | |
Oct 11, 1992#23 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Oct 10, 1992#23 | SpectrumPhiladelphia, PA | |
Oct 9, 1992#23 | Brendan Byrne ArenaEast Rutherford, NJ | |
Oct 8, 1992#23 | Centrum in WorcesterWorcester, MA | |
Oct 6, 1992#23 | Cumberland County Civic CenterPortland, ME | |
Oct 5, 1992#23 | Forum de MontréalMontreal, QC | |
Oct 3, 1992#23 | Maple Leaf GardensToronto, ON | |
Oct 2, 1992#23 | Broome County Veterans Memorial ArenaBinghamton, NY | |
Oct 1, 1992#22 | Stabler ArenaBethlehem, PA | |
NEC ArenaBirmingham, ENG | ||
May 25, 1992#21 | NEC ArenaBirmingham, ENG | |
Plymouth PavilionsPlymouth, ENG | ||
Wembley ArenaLondon, ENG | ||
Wales National Ice RinkCardiff, WLS | ||
Sheffield ArenaSheffield, ENG | ||
Whitley Bay Ice RinkWhitley Bay, ENG | ||
Scottish Exhibition and Conference CentreGlasgow, SCT | ||
L'AmourBrooklyn, NY | ||
The RitzNew York, NY | ||
AvalonBoston, MA | ||
The Phoenix Concert TheatreToronto, ON | ||
Trocadero TheatrePhiladelphia, PA | ||
HammerjacksBaltimore, MD | ||
Center StageAtlanta, GA | ||
Dallas City LimitsDallas, TX | ||
Backstage ClubHouston, TX | ||
After the Gold RushTempe, AZ | ||
TroubadourWest Hollywood, CA | ||
TroubadourWest Hollywood, CA | ||
The StoneSan Francisco, CA |