2000 concerts
- Concerts
- 1270
- Cities
- 1160
- Total Songs Played
- 29250
Date | Venue | Edit |
---|---|---|
Oct 7, 2000#38 | North Charleston ColiseumNorth Charleston, SC | |
Oct 6, 2000#38 | Charlotte ColiseumCharlotte, NC | |
Oct 4, 2000#57 | Merriweather Post PavilionColumbia, MD | |
Oct 3, 2000#38 | Uncas PavilionUncasville, CT | |
Oct 1, 2000#38 | Assembly HallChampaign, IL | |
Sep 30, 2000#38 | New World Music TheatreTinley Park, IL | |
Sep 29, 2000#38 | Nationwide ArenaColumbus, OH | |
Sep 27, 2000#38 | Bryce Jordan CenterUniversity Park, PA | |
Sep 26, 2000#38 | Sovereign Bank ArenaTrenton, NJ | |
Sep 23, 2000#19 | Copps ColiseumHamilton, ON | |
Sep 21, 2000#19 | Corel CentreOttawa, ON | |
Sep 20, 2000#19 | Colisée PepsiQuebec City, QC | |
Sep 18, 2000#38 | Providence Civic CenterProvidence, RI | |
Sep 16, 2000#38 | War Memorial at OnCenterSyracuse, NY | |
Sep 15, 2000#38 | Broome County Veterans Memorial ArenaBinghamton, NY | |
Sep 13, 2000#58 | Ervin J. Nutter CenterFairborn, OH | |
Sep 12, 2000#58 | Pine Knob Music TheatreClarkston, MI | |
Sep 10, 2000#58 | Roberts Municipal StadiumEvansville, IN | |
Sep 9, 2000#58 | Conseco FieldhouseIndianapolis, IN | |
Sep 8, 2000#58 | Rupp ArenaLexington, KY | |
Sep 6, 2000#58 | Jack Breslin Student Events CenterEast Lansing, MI | |
Sep 5, 2000#58 | MetroCentreRockford, IL | |
Sep 2, 2000#58 | U.S. Cellular CenterCedar Rapids, IA | |
Sep 1, 2000#58 | SIU ArenaCarbondale, IL | |
Aug 30, 2000#58 | Hilton ColiseumAmes, IA | |
Aug 29, 2000#58 | Omaha Civic AuditoriumOmaha, NE | |
Aug 28, 2000#58 | Kansas ColiseumValley Center, KS | |
Aug 26, 2000#58 | Riverport AmphitheatreMaryland Heights, MO | |
Aug 25, 2000#58 | Sandstone AmphitheaterBonner Springs, KS | |
Aug 23, 2000#58 | Fort Worth Convention CenterFort Worth, TX | |
Aug 22, 2000#58 | Cynthia Woods Mitchell PavilionThe Woodlands, TX | |
Aug 21, 2000#58 | Mississippi Coast ColiseumBiloxi, MS | |
Aug 19, 2000#58 | Mississippi ColiseumJackson, MS | |
Aug 18, 2000#58 | CajundomeLafayette, LA | |
Aug 17, 2000#58 | Frank Erwin CenterAustin, TX | |
Aug 15, 2000#58 | Tingley ColiseumAlbuquerque, NM | |
Aug 14, 2000#58 | Fiddler's Green AmphitheatreGreenwood Village, CO | |
Aug 12, 2000#58 | Blockbuster PavilionSan Bernardino, CA | |
Aug 11, 2000#58 | Irvine Meadows AmphitheatreIrvine, CA | |
Aug 2, 2000#58 | Mandalay Bay Events CenterLas Vegas, NV | |
Aug 1, 2000#58 | Selland ArenaFresno, CA | |
Jul 30, 2000#38 | Chronicle PavilionConcord, CA | |
Jul 29, 2000#38 | Sacramento Valley AmphitheaterWheatland, CA | |
Jul 28, 2000#38 | Shoreline AmphitheatreMountain View, CA | |
Jul 26, 2000#38 | Idaho Center AmphitheaterNampa, ID | |
Jul 24, 2000#38 | Rose Garden ArenaPortland, OR | |
Jul 22, 2000#38 | The Gorge AmphitheatreGeorge, WA | |
Jul 20, 2000#38 | Skyreach CentreEdmonton, AB | |
Jul 19, 2000#38 | Canadian Airlines SaddledomeCalgary, AB | |
Jul 17, 2000#58 | Saskatchewan PlaceSaskatoon, SK | |
Jul 16, 2000#58 | Winnipeg ArenaWinnipeg, MB | |
Jul 14, 2000#58 | FargodomeFargo, ND | |
Jul 13, 2000#58 | Target CenterMinneapolis, MN | |
Jul 11, 2000#58 | Kohl CenterMadison, WI | |
Jul 8, 2000#58 | Meadows Music TheaterHartford, CT | |
Jul 7, 2000#58 | Coors Light Amphitheatre at Montage MountainScranton, PA | |
Jul 5, 2000#58 | Hersheypark StadiumHershey, PA | |
Jul 2, 2000#22 | GTE Virginia Beach AmphitheaterVirginia Beach, VA | |
Jul 1, 2000#58 | Nissan PavilionBristow, VA | |
Jun 30, 2000#22 | Alltel Pavilion at Walnut CreekRaleigh, NC | |
Jun 28, 2000#22 | Continental Airlines ArenaEast Rutherford, NJ | |
Jun 27, 2000#22 | Continental Airlines ArenaEast Rutherford, NJ | |
Jun 24, 2000#22 | HSBC ArenaBuffalo, NY | |
Jun 23, 2000#22 | Air Canada CentreToronto, ON | |
Jun 22, 2000#22 | Centre MolsonMontreal, QC | |
Jun 20, 2000#22 | Saratoga Performing Arts CenterSaratoga Springs, NY | |
Jun 19, 2000#22 | Erie Civic CenterErie, PA | |
Jun 16, 2000#22 | Blockbuster-Sony Music Entertainment CentreCamden, NJ | |
Jun 15, 2000#22 | Cumberland County Civic CenterPortland, ME | |
Jun 13, 2000#22 | Tweeter Center for the Performing ArtsMansfield, MA | |
Jun 12, 2000#22 | Tweeter Center for the Performing ArtsMansfield, MA | |
Jun 10, 2000#22 | Jones Beach TheaterWantagh, NY | |
Jun 9, 2000#22 | Jones Beach TheaterWantagh, NY | |
Jun 6, 2000#22 | Richmond ColiseumRichmond, VA | |
May 26, 2000#58 | Post-Gazette PavilionBurgettstown, PA | |
May 25, 2000#58 | The Palace of Auburn HillsAuburn Hills, MI | |
May 24, 2000#58 | The Palace of Auburn HillsAuburn Hills, MI | |
May 22, 2000#58 | Riverbend Music CenterCincinnati, OH | |
May 20, 2000#58 | Deer Creek Music CenterNoblesville, IN | |
May 19, 2000#58 | Marcus AmphitheaterMilwaukee, WI | |
May 18, 2000#58 | Target CenterMinneapolis, MN | |
May 16, 2000#58 | The MARK of the Quad CitiesMoline, IL | |
May 15, 2000#58 | Peoria Civic CenterPeoria, IL | |
May 13, 2000#58 | Polaris AmphitheaterColumbus, OH | |
May 12, 2000#58 | Allstate ArenaRosemont, IL | |
May 11, 2000#58 | Allstate ArenaRosemont, IL | |
May 9, 2000#58 | John F. Savage HallToledo, OH | |
May 7, 2000#58 | Van Andel ArenaGrand Rapids, MI | |
May 6, 2000#58 | Gund ArenaCleveland, OH | |
May 5, 2000#58 | Gund ArenaCleveland, OH | |
May 3, 2000#58 | Roanoke Civic CenterRoanoke, VA | |
May 2, 2000#58 | Charleston Civic CenterCharleston, WV | |
Apr 30, 2000#58 | Thompson-Boling ArenaKnoxville, TN | |
Apr 29, 2000#58 | Freedom HallLouisville, KY | |
Apr 28, 2000#58 | AmSouth AmphitheaterAntioch, TN | |
Apr 25, 2000#58 | The Pyramid ArenaMemphis, TN | |
Apr 24, 2000#58 | McKenzie ArenaChattanooga, TN | |
Apr 22, 2000#58 | Greensboro ColiseumGreensboro, NC | |
Apr 21, 2000#58 | BI-LO CenterGreenville, SC | |
Apr 20, 2000#58 | Charlotte ColiseumCharlotte, NC | |
Apr 18, 2000#58 | Carolina ColiseumColumbia, SC | |
Apr 16, 2000#58 | New Orleans ArenaNew Orleans, LA | |
Apr 15, 2000#58 | Philips ArenaAtlanta, GA | |
Apr 14, 2000#58 | BJCC ArenaBirmingham, AL | |
Apr 12, 2000#58 | Ice PalaceTampa, FL | |
Apr 11, 2000#58 | TD Waterhouse CentreOrlando, FL | |
Apr 9, 2000#58 | TECO ArenaEstero, FL | |
Apr 8, 2000#58 | Mars Music AmphitheatreWest Palm Beach, FL | |
Apr 6, 2000#58 | Pensacola Civic CenterPensacola, FL | |
Apr 5, 2000#130 | Alltel ArenaNorth Little Rock, AR | |
Apr 4, 2000#58 | Myriad Convention CenterOklahoma City, OK | |
Apr 2, 2000#58 | Starplex AmphitheatreDallas, TX | |
Apr 1, 2000#131 | Cynthia Woods Mitchell PavilionThe Woodlands, TX | |
Mar 31, 2000#131 | AlamodomeSan Antonio, TX | |
Mar 29, 2000#131 | United Spirit ArenaLubbock, TX | |
Mar 28, 2000#131 | Pepsi CenterDenver, CO | |
Mar 27, 2000#131 | E CenterWest Valley City, UT | |
Mar 25, 2000#131 | Lawlor Events CenterReno, NV | |
Mar 23, 2000#131 | The Arena in OaklandOakland, CA | |
Mar 21, 2000#131 | Centennial Garden and Convention CenterBakersfield, CA | |
Mar 19, 2000#131 | San Diego Sports ArenaSan Diego, CA | |
Mar 18, 2000#131 | Arrowhead Pond of AnaheimAnaheim, CA | |
Mar 17, 2000#131 | Mandalay Bay Events CenterLas Vegas, NV | |
Mar 14, 2000#18 | Pan American CenterLas Cruces, NM | |
Mar 12, 2000#16 | Tucson Convention CenterTucson, AZ | |
Mar 11, 2000#16 | Blockbuster Desert Sky PavilionPhoenix, AZ | |
George M. Sullivan ArenaAnchorage, AK |