Oct 7, 2000North Charleston Coliseum (North Charleston, South Carolina)Tour Rarity Rank: 38th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock City  | 126 of 141  | 1226 of 2139  | ||
2. Deuce  | 126 of 141  | 749 of 1571  | ||
3. Shout It Out Loud  | 126 of 141  | 899 of 1810  | ||
4. I Love It Loud  | 126 of 141  | 767 of 1658  | ||
5. Shock Me  | 126 of 141  | 437 of 764  | ||
6. Firehouse  | 126 of 141  | 904 of 1196  | ||
7. Do You Love Me  | 126 of 141  | 567 of 917  | ||
8. Calling Dr. Love  | 126 of 141  | 772 of 1331  | ||
9. Heaven's on Fire  | 126 of 141  | 662 of 1010  | ||
10. Let Me Go, Rock 'n' Roll  | 126 of 141  | 563 of 1013  | ||
11. 2000 ManCover  | 122 of 122  | 234 of 235  | ||
12. Guitar Solo  | 125 of 140  | 1162 of 1602  | ||
13. Psycho Circus  | 126 of 141  | 191 of 724  | ||
14. Lick It Up  | 126 of 141  | 722 of 1594  | ||
15. Bass Solo  | Gene spits blood and flies  | 126 of 141  | 994 of 1863  | |
16. God of Thunder  | 126 of 141  | 782 of 1401  | ||
17. Cold Gin  | 126 of 141  | 1109 of 1694  | ||
18. 100,000 Years  | 126 of 141  | 504 of 1083  | ||
19. Love Gun  | 126 of 141  | 1159 of 2035  | ||
20. I Still Love You  | performed only by Paul  | 39 of 44  | 351 of 359  | |
21. Black Diamond  | 126 of 141  | 1095 of 1943  | ||
22. BethEncore  | 125 of 125  | 519 of 1028  | ||
23. Rock and Roll All NiteEncore  | Peter destroys drum kit at the end of the song  | 126 of 141  | 1276 of 2276  | |
 God Gave Rock 'n' Roll to You II(Intro)Encore  |