Oct 12, 2015Newcastle Entertainment Centre (Newcastle, New South Wales)Tour Rarity Rank: 9th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 80 of 82  | 1784 of 2139  | ||
2. Deuce  | 77 of 79  | 1231 of 1571  | ||
3. Psycho Circus  | 80 of 82  | 390 of 724  | ||
4. Creatures of the Night  | 38 of 40  | 383 of 406  | ||
5. I Love It Loud  | 80 of 82  | 1309 of 1658  | ||
6. War Machine  | Gene spits fire  | 80 of 82  | 700 of 1050  | |
7. Do You Love Me  | 36 of 38  | 706 of 917  | ||
8. Hell or Hallelujah  | 38 of 40  | 161 of 166  | ||
9. Guitar and Drum Solos  | 36 of 38  | 234 of 237  | ||
10. Calling Dr. Love  | 53 of 55  | 1071 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 79 of 81  | 1248 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 80 of 82  | 1523 of 1863  | |
13. God of Thunder  | 68 of 70  | 1079 of 1401  | ||
14. Cold Gin  | 29 of 31  | 1355 of 1694  | ||
15. Love Gun  | Paul flies out to the crowd  | 79 of 81  | 1705 of 2035  | |
16. Black Diamond  | 80 of 82  | 1589 of 1943  | ||
17. ShandiEncore  | Partial, only Paul  | 6 of 8  | 67 of 87  | |
18. Shout It Out LoudEncore  | 80 of 82  | 1454 of 1810  | ||
19. I Was Made for Lovin' YouEncore  | 38 of 40  | 697 of 985  | ||
20. Rock and Roll All NiteEncore  | 80 of 82  | 1850 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |