Apr 16, 2015Estadio Vélez Sarsfield (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 20th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 53 of 82  | 1757 of 2139  | ||
2. Creatures of the Night  | 11 of 40  | 356 of 406  | ||
3. Psycho Circus  | 53 of 82  | 363 of 724  | ||
4. I Love It Loud  | 53 of 82  | 1282 of 1658  | ||
5. War Machine  | Gene spits fire  | 53 of 82  | 673 of 1050  | |
6. Do You Love Me  | 9 of 38  | 678 of 917  | ||
7. Deuce  | 50 of 79  | 1204 of 1571  | ||
8. Hell or Hallelujah  | 11 of 40  | 134 of 166  | ||
9. Guitar and Drum Solos  | 9 of 38  | 207 of 237  | ||
10. Parasite  | 9 of 16  | 274 of 318  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who as middle snippet  | 52 of 81  | 1221 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 53 of 82  | 1496 of 1863  | |
13. God of Thunder  | 41 of 70  | 1052 of 1401  | ||
14. Hide Your Heart  | 47 of 52  | 190 of 230  | ||
15. Love Gun  | Paul Stanley flies out to the audience  | 52 of 81  | 1678 of 2035  | |
16. Black Diamond  | 53 of 82  | 1562 of 1943  | ||
17. Shout It Out LoudEncore  | 53 of 82  | 1426 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 11 of 40  | 670 of 985  | ||
19. Rock and Roll All NiteEncore  | 53 of 82  | 1821 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |