Oct 10, 2015Allphones Arena (Sydney, New South Wales)Tour Rarity Rank: 9th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 79 of 82  | 1783 of 2139  | ||
2. Deuce  | 76 of 79  | 1230 of 1571  | ||
3. Psycho Circus  | 79 of 82  | 389 of 724  | ||
4. Creatures of the Night  | 37 of 40  | 382 of 406  | ||
5. I Love It Loud  | 79 of 82  | 1308 of 1658  | ||
6. War Machine  | Gene spits fire  | 79 of 82  | 699 of 1050  | |
7. Do You Love Me  | 35 of 38  | 705 of 917  | ||
8. Hell or Hallelujah  | 37 of 40  | 160 of 166  | ||
9. Guitar and Drum Solos  | 35 of 38  | 233 of 237  | ||
10. Calling Dr. Love  | 52 of 55  | 1070 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 78 of 81  | 1247 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 79 of 82  | 1522 of 1863  | |
13. God of Thunder  | 67 of 70  | 1078 of 1401  | ||
14. Cold Gin  | 28 of 31  | 1354 of 1694  | ||
15. Love Gun  | Paul flies out to the crowd  | 78 of 81  | 1704 of 2035  | |
16. Black Diamond  | 79 of 82  | 1588 of 1943  | ||
17. ShandiEncore  | Partial, only Paul  | 5 of 8  | 66 of 87  | |
18. Shout It Out LoudEncore  | 79 of 82  | 1453 of 1810  | ||
19. I Was Made for Lovin' YouEncore  | 37 of 40  | 696 of 985  | ||
20. Rock and Roll All NiteEncore  | 79 of 82  | 1849 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |