Apr 12, 2015Parque Bicentenario (Quito, Pichincha)Tour Rarity Rank: 20th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 51 of 82  | 1755 of 2139  | ||
2. Creatures of the Night  | 9 of 40  | 354 of 406  | ||
3. Psycho Circus  | 51 of 82  | 361 of 724  | ||
4. War Machine  | Gene spits fire  | 51 of 82  | 671 of 1050  | |
5. Do You Love Me  | 7 of 38  | 676 of 917  | ||
6. Deuce  | 48 of 79  | 1202 of 1571  | ||
7. Hell or Hallelujah  | 9 of 40  | 132 of 166  | ||
8. Guitar and Drum Solos  | 7 of 38  | 205 of 237  | ||
9. I Love It Loud  | 51 of 82  | 1280 of 1658  | ||
10. Parasite  | 7 of 16  | 272 of 318  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 50 of 81  | 1219 of 1594  | |
12. Bass Solo  | Gene Simmons spits blood and flies  | 51 of 82  | 1494 of 1863  | |
13. God of Thunder  | 39 of 70  | 1050 of 1401  | ||
14. Hide Your Heart  | 45 of 52  | 188 of 230  | ||
15. Love Gun  | Paul Stanley flies out to the audience  | 50 of 81  | 1676 of 2035  | |
16. Black Diamond  | 51 of 82  | 1560 of 1943  | ||
17. Shout It Out LoudEncore  | 51 of 82  | 1424 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 9 of 40  | 668 of 985  | ||
19. Rock and Roll All NiteEncore  | 51 of 82  | 1819 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |