Feb 28, 2015Sekisui Heim Super Arena (Rifu, Miyagi)Tour Rarity Rank: 6th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 48 of 82  | 1752 of 2139  | ||
2. Creatures of the Night  | 6 of 40  | 351 of 406  | ||
3. Psycho Circus  | 48 of 82  | 358 of 724  | ||
4. Parasite  | 4 of 16  | 269 of 318  | ||
5. Shout It Out Loud  | 48 of 82  | 1421 of 1810  | ||
6. War Machine  | Gene spits fire  | 48 of 82  | 668 of 1050  | |
7. Do You Love Me  | 4 of 38  | 673 of 917  | ||
8. Deuce  | 45 of 79  | 1199 of 1571  | ||
9. Hell or Hallelujah  | 6 of 40  | 129 of 166  | ||
10. Guitar and Drum Solos  | 4 of 38  | 202 of 237  | ||
11. I Love It Loud  | 48 of 82  | 1277 of 1658  | ||
12. Ue wo muite arukouCover  | aka Sukiyaki  | 4 of 5  | 9 of 16  | |
13. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 47 of 81  | 1216 of 1594  | |
14. Bass Solo  | 48 of 82  | 1491 of 1863  | ||
15. God of Thunder  | Gene spits blood and flies  | 36 of 70  | 1047 of 1401  | |
16. Love Gun  | Paul flies out to the audience  | 47 of 81  | 1673 of 2035  | |
17. Black Diamond  | 48 of 82  | 1557 of 1943  | ||
18. I Was Made for Lovin' YouEncore  | 6 of 40  | 665 of 985  | ||
19. Samurai SonEncore  | 4 of 4  | 7 of 8  | ||
20. Rock and Roll All NiteEncore  | 48 of 82  | 1816 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |