Apr 10, 2015Estadio El Campín (Bogota, Bogota D.C.)Tour Rarity Rank: 20th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 50 of 82  | 1754 of 2139  | ||
2. Creatures of the Night  | 8 of 40  | 353 of 406  | ||
3. Psycho Circus  | 50 of 82  | 360 of 724  | ||
4. War Machine  | Gene spits fire  | 50 of 82  | 670 of 1050  | |
5. Do You Love Me  | 6 of 38  | 675 of 917  | ||
6. Deuce  | 47 of 79  | 1201 of 1571  | ||
7. Hell or Hallelujah  | 8 of 40  | 131 of 166  | ||
8. Guitar and Drum Solos  | 6 of 38  | 204 of 237  | ||
9. I Love It Loud  | 50 of 82  | 1279 of 1658  | ||
10. Parasite  | 6 of 16  | 271 of 318  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 49 of 81  | 1218 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 50 of 82  | 1493 of 1863  | |
13. God of Thunder  | 38 of 70  | 1049 of 1401  | ||
14. Hide Your Heart  | First time played live in Latin America  | 44 of 52  | 187 of 230  | |
15. Love Gun  | Paul flies out to the audience  | 49 of 81  | 1675 of 2035  | |
16. Black Diamond  | 50 of 82  | 1559 of 1943  | ||
17. Shout It Out LoudEncore  | 50 of 82  | 1423 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 8 of 40  | 667 of 985  | ||
19. Rock and Roll All NiteEncore  | 50 of 82  | 1818 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |