Oct 8, 2015Rod Laver Arena (Melbourne, Victoria)Tour Rarity Rank: 9th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 77 of 82  | 1781 of 2139  | ||
2. Deuce  | 74 of 79  | 1228 of 1571  | ||
3. Psycho Circus  | 77 of 82  | 387 of 724  | ||
4. Creatures of the Night  | 35 of 40  | 380 of 406  | ||
5. I Love It Loud  | 77 of 82  | 1306 of 1658  | ||
6. War Machine  | Gene spits fire  | 77 of 82  | 697 of 1050  | |
7. Do You Love Me  | 33 of 38  | 703 of 917  | ||
8. Hell or Hallelujah  | 35 of 40  | 158 of 166  | ||
9. Guitar and Drum Solos  | 33 of 38  | 231 of 237  | ||
10. Calling Dr. Love  | 50 of 55  | 1068 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 76 of 81  | 1245 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 77 of 82  | 1520 of 1863  | |
13. God of Thunder  | 65 of 70  | 1076 of 1401  | ||
14. Cold Gin  | 26 of 31  | 1352 of 1694  | ||
15. Love Gun  | Paul flies out to the crowd  | 76 of 81  | 1702 of 2035  | |
16. Black Diamond  | 77 of 82  | 1586 of 1943  | ||
17. ShandiEncore  | Partial, only Paul  | 3 of 8  | 64 of 87  | |
18. Shout It Out LoudEncore  | 77 of 82  | 1451 of 1810  | ||
19. I Was Made for Lovin' YouEncore  | 35 of 40  | 694 of 985  | ||
20. Rock and Roll All NiteEncore  | 77 of 82  | 1847 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |