Jun 14, 2015Donington Park (Castle Donington, England)Tour Rarity Rank: 31st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 69 of 82  | 1773 of 2139  | ||
2. Deuce  | 66 of 79  | 1220 of 1571  | ||
3. Psycho Circus  | 69 of 82  | 379 of 724  | ||
4. Creatures of the Night  | 27 of 40  | 372 of 406  | ||
5. I Love It Loud  | 69 of 82  | 1298 of 1658  | ||
6. War Machine  | Gene spits fire  | 69 of 82  | 689 of 1050  | |
7. Do You Love Me  | 25 of 38  | 694 of 917  | ||
8. Hell or Hallelujah  | 27 of 40  | 150 of 166  | ||
9. Guitar and Drum Solos  | 25 of 38  | 223 of 237  | ||
10. Calling Dr. Love  | 42 of 55  | 1059 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 68 of 81  | 1237 of 1594  | |
12. Bass Solo  | Gene spits blood  | 69 of 82  | 1512 of 1863  | |
13. God of Thunder  | 57 of 70  | 1068 of 1401  | ||
14. Cold Gin  | 18 of 31  | 1344 of 1694  | ||
15. Love Gun  | Paul flies out through the crowd  | 68 of 81  | 1694 of 2035  | |
16. Black Diamond  | 69 of 82  | 1578 of 1943  | ||
17. Shout It Out LoudEncore  | 69 of 82  | 1442 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 27 of 40  | 686 of 985  | ||
19. Rock and Roll All NiteEncore  | 69 of 82  | 1837 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |