Apr 23, 2015Ginásio Mineirinho (Belo Horizonte, Minas Gerais)Tour Rarity Rank: 40th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 57 of 82  | 1761 of 2139  | ||
2. Creatures of the Night  | 15 of 40  | 360 of 406  | ||
3. Psycho Circus  | 57 of 82  | 367 of 724  | ||
4. I Love It Loud  | 57 of 82  | 1286 of 1658  | ||
5. War Machine  | Gene spits fire  | 57 of 82  | 677 of 1050  | |
6. Do You Love Me  | 13 of 38  | 682 of 917  | ||
7. Deuce  | 54 of 79  | 1208 of 1571  | ||
8. Hell or Hallelujah  | 15 of 40  | 138 of 166  | ||
9. Guitar and Drum Solos  | 13 of 38  | 211 of 237  | ||
10. Calling Dr. Love  | 30 of 55  | 1047 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 56 of 81  | 1225 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 57 of 82  | 1500 of 1863  | |
13. God of Thunder  | 45 of 70  | 1056 of 1401  | ||
14. Hide Your Heart  | 51 of 52  | 194 of 230  | ||
15. Love Gun  | Paul flies out to the crowd  | 56 of 81  | 1682 of 2035  | |
16. Black Diamond  | 57 of 82  | 1566 of 1943  | ||
17. Shout It Out LoudEncore  | 57 of 82  | 1430 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 15 of 40  | 674 of 985  | ||
19. Rock and Roll All NiteEncore  | 57 of 82  | 1825 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |