Jun 18, 2015Ziggo Dome (Amsterdam, North Holland)Tour Rarity Rank: 31st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 71 of 82  | 1775 of 2139  | ||
2. Deuce  | 68 of 79  | 1222 of 1571  | ||
3. Psycho Circus  | 71 of 82  | 381 of 724  | ||
4. Creatures of the Night  | 29 of 40  | 374 of 406  | ||
5. I Love It Loud  | 71 of 82  | 1300 of 1658  | ||
6. War Machine  | Gene spits fire  | 71 of 82  | 691 of 1050  | |
7. Do You Love Me  | 27 of 38  | 696 of 917  | ||
8. Hell or Hallelujah  | 29 of 40  | 152 of 166  | ||
9. Guitar and Drum Solos  | 27 of 38  | 225 of 237  | ||
10. Calling Dr. Love  | 44 of 55  | 1061 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 70 of 81  | 1239 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 71 of 82  | 1514 of 1863  | |
13. God of Thunder  | 59 of 70  | 1070 of 1401  | ||
14. Cold Gin  | 20 of 31  | 1346 of 1694  | ||
15. Love Gun  | Paul flies out to the crowd  | 70 of 81  | 1696 of 2035  | |
16. Black Diamond  | 71 of 82  | 1580 of 1943  | ||
17. Shout It Out LoudEncore  | 71 of 82  | 1444 of 1810  | ||
18. I Was Made for Lovin' YouEncore  | 29 of 40  | 688 of 985  | ||
19. Rock and Roll All NiteEncore  | 71 of 82  | 1839 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |