Oct 3, 2015Perth Arena (Perth, Western Australia)Tour Rarity Rank: 9th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 75 of 82  | 1779 of 2139  | ||
2. Deuce  | 72 of 79  | 1226 of 1571  | ||
3. Psycho Circus  | 75 of 82  | 385 of 724  | ||
4. Creatures of the Night  | 33 of 40  | 378 of 406  | ||
5. I Love It Loud  | 75 of 82  | 1304 of 1658  | ||
6. War Machine  | Gene spits fire  | 75 of 82  | 695 of 1050  | |
7. Do You Love Me  | 31 of 38  | 701 of 917  | ||
8. Hell or Hallelujah  | 33 of 40  | 156 of 166  | ||
9. Guitar and Drum Solos  | 31 of 38  | 229 of 237  | ||
10. Calling Dr. Love  | 48 of 55  | 1066 of 1331  | ||
11. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 74 of 81  | 1243 of 1594  | |
12. Bass Solo  | Gene spits blood and flies  | 75 of 82  | 1518 of 1863  | |
13. God of Thunder  | 63 of 70  | 1074 of 1401  | ||
14. ShandiTour Debut  | Partial, only Paul  | 1 of 8  | 61 of 87  | |
15. Cold Gin  | 24 of 31  | 1350 of 1694  | ||
16. Love Gun  | Paul flies out to the crowd  | 74 of 81  | 1700 of 2035  | |
17. Black Diamond  | 75 of 82  | 1584 of 1943  | ||
18. Shout It Out LoudEncore  | 75 of 82  | 1449 of 1810  | ||
19. I Was Made for Lovin' YouEncore  | 33 of 40  | 692 of 985  | ||
20. Rock and Roll All NiteEncore  | 75 of 82  | 1845 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |