Aug 12, 2016Allen County War Memorial Coliseum (Fort Wayne, Indiana)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 23 of 49  | 1810 of 2139  | ||
2. Deuce  | 23 of 48  | 1261 of 1571  | ||
3. Shout It Out Loud  | 23 of 49  | 1482 of 1810  | ||
4. Do You Love Me  | 6 of 26  | 716 of 917  | ||
5. I Love It Loud  | 23 of 49  | 1336 of 1658  | ||
6. Flaming Youth  | 22 of 45  | 44 of 102  | ||
7. Bass Solo  | Gene spits blood  | 23 of 49  | 1549 of 1863  | |
8. God of Thunder  | 19 of 40  | 1101 of 1401  | ||
9. Psycho Circus  | 23 of 48  | 416 of 724  | ||
10. Shock Me  | 23 of 49  | 660 of 764  | ||
11. Guitar Solo  | 23 of 49  | 1297 of 1602  | ||
12. Cold Gin  | 23 of 49  | 1384 of 1694  | ||
13. Lick It Up  | 24 of 49  | 1276 of 1594  | ||
14. War Machine  | Gene breathes fire  | 23 of 49  | 726 of 1050  | |
15. Love Gun  | Paul flies out to audience  | 23 of 47  | 1731 of 2035  | |
16. Black Diamond  | 23 of 49  | 1617 of 1943  | ||
17. BethEncore  | 24 of 44  | 752 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 22 of 41  | 139 of 174  | ||
19. Rock and Roll All NiteEncore  | 23 of 49  | 1881 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |