Sep 1, 2016Allentown Fairgrounds (Allentown, Pennsylvania)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 35 of 49  | 1822 of 2139  | ||
2. Deuce  | 35 of 48  | 1273 of 1571  | ||
3. Shout It Out Loud  | 35 of 49  | 1494 of 1810  | ||
4. Do You Love Me  | 18 of 26  | 728 of 917  | ||
5. I Love It Loud  | 35 of 49  | 1348 of 1658  | ||
6. Flaming Youth  | 34 of 45  | 56 of 102  | ||
7. Bass Solo  | Gene spits blood  | 35 of 49  | 1561 of 1863  | |
8. God of Thunder  | 31 of 40  | 1113 of 1401  | ||
9. Psycho Circus  | 35 of 48  | 428 of 724  | ||
10. Shock Me  | 35 of 49  | 672 of 764  | ||
11. Guitar Solo  | Tommy Thayer  | 35 of 49  | 1309 of 1602  | |
12. Cold Gin  | 35 of 49  | 1396 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' (The Who) snippet  | 36 of 49  | 1288 of 1594  | |
14. War Machine  | Gene breathes fire  | 35 of 49  | 738 of 1050  | |
15. Love Gun  | Paul flew to front of house to sing  | 35 of 47  | 1743 of 2035  | |
16. Black Diamond  | 35 of 49  | 1629 of 1943  | ||
17. BethEncore  | 36 of 44  | 764 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 34 of 41  | 151 of 174  | ||
19. Rock and Roll All NiteEncore  | 35 of 49  | 1893 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |