Apr 11, 2019Amalie Arena (Tampa, Florida)Tour Rarity Rank: 196th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 42 of 251  | 1919 of 2139  | ||
2. Shout It Out Loud  | 42 of 251  | 1593 of 1810  | ||
3. Deuce  | 42 of 245  | 1365 of 1571  | ||
4. Say Yeah  | 42 of 244  | 242 of 448  | ||
5. I Love It Loud  | 41 of 249  | 1442 of 1658  | ||
6. Heaven's on Fire  | 42 of 251  | 771 of 1010  | ||
7. War Machine  | Gene breathes fire  | 42 of 251  | 833 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 42 of 251  | 1381 of 1594  | |
9. Calling Dr. Love  | 29 of 237  | 1120 of 1331  | ||
10. 100,000 Years  | 42 of 250  | 875 of 1083  | ||
11. Drum Solo  | 42 of 248  | 1259 of 1524  | ||
12. Cold Gin  | 42 of 250  | 1477 of 1694  | ||
13. Guitar Solo  | 42 of 246  | 1397 of 1602  | ||
14. Bass Solo  | 42 of 247  | 1651 of 1863  | ||
15. God of Thunder  | 42 of 249  | 1194 of 1401  | ||
16. Psycho Circus  | 42 of 250  | 514 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 42 of 98  | 953 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 42 of 250  | 1822 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 42 of 250  | 773 of 985  | |
20. Black Diamond  | 42 of 250  | 1726 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 42 of 247  | 821 of 1028  | |
22. Do You Love MeEncore  | 42 of 169  | 785 of 917  | ||
23. Rock and Roll All NiteEncore  | Paul Stanley breaks his Guitar; Gene Simmons and Tommy Thayer on platforms over the audience  | 42 of 250  | 1991 of 2276  | |
 God Gave Rock 'n' Roll to You II(Intro)Encore  |