Feb 20, 2019American Airlines Center (Dallas, Texas)Tour Rarity Rank: 18th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 13 of 251  | 1890 of 2139  | ||
2. Shout It Out Loud  | 13 of 251  | 1564 of 1810  | ||
3. Deuce  | 13 of 245  | 1336 of 1571  | ||
4. Say Yeah  | 13 of 244  | 213 of 448  | ||
5. Heaven's on Fire  | 13 of 251  | 742 of 1010  | ||
6. War Machine  | 13 of 251  | 804 of 1050  | ||
7. Lick It Up  | with 'Won’t Get Fooled Again' by The Who snippet  | 13 of 251  | 1352 of 1594  | |
8. 100,000 Years  | 13 of 250  | 846 of 1083  | ||
9. Drum Solo  | 13 of 248  | 1230 of 1524  | ||
10. Bass Solo  | 13 of 247  | 1622 of 1863  | ||
11. God of Thunder  | 13 of 249  | 1165 of 1401  | ||
12. Cold Gin  | 13 of 250  | 1448 of 1694  | ||
13. Guitar Solo  | 13 of 246  | 1368 of 1602  | ||
14. Psycho Circus  | 13 of 250  | 485 of 724  | ||
15. I Love It Loud  | 13 of 249  | 1414 of 1658  | ||
16. Hide Your Heart  | 13 of 13  | 229 of 230  | ||
17. Let Me Go, Rock 'n' Roll  | 13 of 98  | 924 of 1013  | ||
18. Love Gun  | Paul on stage over crowd  | 13 of 250  | 1793 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage over crowd  | 13 of 250  | 743 of 985  | |
20. Black Diamond  | 13 of 250  | 1697 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 13 of 247  | 792 of 1028  | |
22. Do You Love MeEncore  | 13 of 169  | 756 of 917  | ||
23. Rock and Roll All NiteEncore  | 13 of 250  | 1962 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |