May 11, 2022American Family Insurance Amphitheater (Milwaukee, Wisconsin)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 155 of 251  | 2037 of 2139  | ||
2. Shout It Out Loud  | 155 of 251  | 1707 of 1810  | ||
3. Deuce  | 155 of 245  | 1479 of 1571  | ||
4. War Machine  | 155 of 251  | 949 of 1050  | ||
5. Heaven's on Fire  | 155 of 251  | 888 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 153 of 249  | 1557 of 1658  | |
7. Say Yeah  | 155 of 244  | 359 of 448  | ||
8. Cold Gin  | 154 of 250  | 1593 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 151 of 246  | 1506 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again" interlude  | 155 of 251  | 1497 of 1594  | |
11. Calling Dr. Love  | 142 of 237  | 1235 of 1331  | ||
12. Tears Are Falling  | 56 of 83  | 415 of 442  | ||
13. Psycho Circus  | Partial  | 154 of 250  | 628 of 724  | |
14. Drum Solo  | 154 of 248  | 1428 of 1524  | ||
15. 100,000 Years  | Outro only  | 154 of 250  | 987 of 1083  | |
16. Bass Solo  | 154 of 247  | 1764 of 1863  | ||
17. God of Thunder  | 154 of 249  | 1306 of 1401  | ||
18. Love Gun  | Paul on B-stage  | 154 of 250  | 1934 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-stage  | 154 of 250  | 887 of 985  | |
20. Black Diamond  | 154 of 250  | 1841 of 1943  | ||
21. BethEncore  | 154 of 247  | 934 of 1028  | ||
22. Do You Love MeEncore  | 94 of 169  | 839 of 917  | ||
23. Rock and Roll All NiteEncore  | 154 of 250  | 2137 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |