Aug 3, 2016Amsoil Arena (Duluth, Minnesota)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 18 of 49  | 1805 of 2139  | ||
2. Deuce  | 18 of 48  | 1256 of 1571  | ||
3. Shout It Out Loud  | 18 of 49  | 1477 of 1810  | ||
4. Do You Love MeTour Debut  | 1 of 26  | 711 of 917  | ||
5. I Love It Loud  | 18 of 49  | 1331 of 1658  | ||
6. Flaming Youth  | 17 of 45  | 39 of 102  | ||
7. Bass Solo  | Gene spits blood and flies to top of light rig  | 18 of 49  | 1544 of 1863  | |
8. God of Thunder  | 14 of 40  | 1096 of 1401  | ||
9. Psycho Circus  | 18 of 48  | 411 of 724  | ||
10. Shock Me  | 18 of 49  | 655 of 764  | ||
11. Guitar Solo  | 18 of 49  | 1292 of 1602  | ||
12. Cold Gin  | 18 of 49  | 1379 of 1694  | ||
13. Lick It Up  | 19 of 49  | 1271 of 1594  | ||
14. War Machine  | Gene breathes fire  | 18 of 49  | 721 of 1050  | |
15. Love Gun  | Paul flies to second stage  | 18 of 47  | 1726 of 2035  | |
16. Black Diamond  | 18 of 49  | 1612 of 1943  | ||
17. BethEncore  | 19 of 44  | 747 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 17 of 41  | 134 of 174  | ||
19. Rock and Roll All NiteEncore  | 18 of 49  | 1876 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |