Jul 4, 2016Anselmo Valencia Amphitheater (Tucson, Arizona)Tour Rarity Rank: 8th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock CityTour Debut | 1 of 49 | 1788 of 2139 | ||
2. DeuceTour Debut | 1 of 48 | 1239 of 1571 | ||
3. Shout It Out LoudTour Debut | 1 of 49 | 1460 of 1810 | ||
4. Creatures of the NightTour Debut | 1 of 18 | 387 of 406 | ||
5. War MachineTour Debut | Gene spits fire | 1 of 49 | 704 of 1050 | |
6. Psycho CircusTour Debut | 1 of 48 | 394 of 724 | ||
7. Calling Dr. LoveTour Debut | 1 of 6 | 1078 of 1331 | ||
8. Shock MeTour Debut | 1 of 49 | 638 of 764 | ||
9. Guitar SoloTour DebutLiberation | 1 of 49 | 1275 of 1602 | ||
10. Cold GinTour Debut | 1 of 49 | 1362 of 1694 | ||
11. Lick It UpTour Debut | with "Won't Get Fooled Again" by The Who bridge | 1 of 49 | 1253 of 1594 | |
12. Bass SoloTour Debut | Gene spits blood | 1 of 49 | 1527 of 1863 | |
13. I Love It LoudTour Debut | 1 of 49 | 1314 of 1658 | ||
14. 100,000 YearsTour Debut | 1 of 2 | 832 of 1083 | ||
15. Love GunTour Debut | 1 of 47 | 1709 of 2035 | ||
16. Black DiamondTour Debut | 1 of 49 | 1595 of 1943 | ||
17. BethEncoreTour Debut | 1 of 44 | 727 of 1028 | ||
18. The Star-Spangled BannerEncoreTour DebutCoverLiberation | First time played live since 1992, preceded by the Pledge of Allegiance said with US service members | 1 of 41 | 118 of 174 | |
19. Rock and Roll All NiteEncoreTour Debut | 1 of 49 | 1859 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |