Jul 7, 2023AO Arena (Manchester, England)Tour Rarity Rank: 228th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 223 of 251  | 2111 of 2139  | ||
2. Shout It Out Loud  | 223 of 251  | 1781 of 1810  | ||
3. Deuce  | 218 of 245  | 1544 of 1571  | ||
4. War Machine  | 223 of 251  | 1022 of 1050  | ||
5. Heaven's on Fire  | 223 of 251  | 977 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 221 of 249  | 1630 of 1658  | |
7. Say Yeah  | 217 of 244  | 421 of 448  | ||
8. Cold Gin  | 222 of 250  | 1666 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 219 of 246  | 1574 of 1602  | |
10. Lick It Up  | 223 of 251  | 1566 of 1594  | ||
11. Makin' Love  | 26 of 53  | 234 of 261  | ||
12. Calling Dr. Love  | 209 of 237  | 1303 of 1331  | ||
13. Psycho Circus  | partial  | 222 of 250  | 696 of 724  | |
14. Drum Solo  | 222 of 248  | 1498 of 1524  | ||
15. 100,000 Years  | partial  | 222 of 250  | 1055 of 1083  | |
16. Bass Solo  | Gene spits blood and flies  | 220 of 247  | 1831 of 1863  | |
17. God of Thunder  | 221 of 249  | 1373 of 1401  | ||
18. Love Gun  | Paul flies to stage B  | 222 of 250  | 2007 of 2035  | |
19. Black Diamond  | Paul flies back to stage A  | 222 of 250  | 1915 of 1943  | |
20. BethEncore  | Eric on piano  | 219 of 247  | 1000 of 1028  | |
21. I Was Made for Lovin' YouEncore  | 222 of 250  | 956 of 985  | ||
22. Rock and Roll All NiteEncore  | 222 of 250  | 2241 of 2276  | ||
 God Gave Rock 'N' Roll to You II(Intro)Encore  |