Nov 17, 2012Arena Anhembi (São Paulo, São Paulo)Tour Rarity Rank: 11th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 5 of 57  | 1636 of 2139  | ||
2. Shout It Out Loud  | 5 of 57  | 1301 of 1810  | ||
3. Calling Dr. Love  | 5 of 34  | 976 of 1331  | ||
4. Hell or Hallelujah  | 5 of 57  | 57 of 166  | ||
5. Wall of Sound  | 5 of 7  | 8 of 14  | ||
6. Hotter Than Hell  | Gene spits fire  | 5 of 7  | 259 of 370  | |
7. I Love It Loud  | 5 of 57  | 1165 of 1658  | ||
8. Outta This World  | 5 of 13  | 8 of 17  | ||
9. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 5 of 57  | 146 of 237  | |
10. Bass Solo  | Gene spits blood and flies  | 5 of 57  | 1382 of 1863  | |
11. God of Thunder  | 5 of 51  | 955 of 1401  | ||
12. Psycho Circus  | 5 of 57  | 246 of 724  | ||
13. War Machine  | 5 of 57  | 554 of 1050  | ||
14. Love Gun  | Paul flies  | 5 of 57  | 1560 of 2035  | |
15. Black Diamond  | with short Paul guitar solo / Snippet of "Stairway to Heaven" by Led Zeppelin  | 5 of 57  | 1439 of 1943  | |
16. Lick It UpEncore  | with "Won't Get Fooled Again" by The Who snippet  | 5 of 57  | 1100 of 1594  | |
17. I Was Made for Lovin' YouEncore  | 5 of 51  | 607 of 985  | ||
18. Rock and Roll All NiteEncore  | 5 of 57  | 1690 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |