May 1, 2022Arena Eurobike (Ribeirão Preto, São Paulo)Tour Rarity Rank: 136th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 152 of 251 | 2034 of 2139 | ||
2. Shout It Out Loud | 152 of 251 | 1704 of 1810 | ||
3. Deuce | 152 of 245 | 1476 of 1571 | ||
4. War Machine | 152 of 251 | 946 of 1050 | ||
5. Heaven's on Fire | 152 of 251 | 885 of 1010 | ||
6. I Love It Loud | Gene breathes fire | 150 of 249 | 1554 of 1658 | |
7. Say Yeah | 152 of 244 | 356 of 448 | ||
8. Cold Gin | 151 of 250 | 1590 of 1694 | ||
9. Guitar Solo | Tommy Thayer | 148 of 246 | 1503 of 1602 | |
10. Lick It Up | with "Won't Get Fooled Again" interlude | 152 of 251 | 1494 of 1594 | |
11. Calling Dr. Love | 139 of 237 | 1232 of 1331 | ||
12. Tears Are Falling | 53 of 83 | 412 of 442 | ||
13. Psycho Circus | Partial | 151 of 250 | 625 of 724 | |
14. Drum Solo | 151 of 248 | 1425 of 1524 | ||
15. 100,000 Years | Outro only | 151 of 250 | 984 of 1083 | |
16. Bass Solo | 151 of 247 | 1761 of 1863 | ||
17. God of Thunder | 151 of 249 | 1303 of 1401 | ||
18. Love Gun | Paul on B-stage | 151 of 250 | 1931 of 2035 | |
19. I Was Made for Lovin' You | Paul on B-stage | 151 of 250 | 884 of 985 | |
20. Black Diamond | 151 of 250 | 1838 of 1943 | ||
21. BethEncore | 151 of 247 | 931 of 1028 | ||
22. Do You Love MeEncore | 91 of 169 | 836 of 917 | ||
23. Rock and Roll All NiteEncore | 151 of 250 | 2134 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |