May 27, 2019Arena Leipzig (Leipzig, Saxony)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 46 of 251  | 1923 of 2139  | ||
2. Shout It Out Loud  | 46 of 251  | 1597 of 1810  | ||
3. Deuce  | 46 of 245  | 1369 of 1571  | ||
4. Say Yeah  | 46 of 244  | 246 of 448  | ||
5. I Love It Loud  | 45 of 249  | 1446 of 1658  | ||
6. Heaven's on Fire  | 46 of 251  | 775 of 1010  | ||
7. War Machine  | Gene breathes fire  | 46 of 251  | 837 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 46 of 251  | 1385 of 1594  | |
9. Calling Dr. Love  | 33 of 237  | 1124 of 1331  | ||
10. 100,000 Years  | 46 of 250  | 879 of 1083  | ||
11. Drum Solo  | 46 of 248  | 1282 of 1524  | ||
12. Cold Gin  | 46 of 250  | 1481 of 1694  | ||
13. Guitar Solo  | 46 of 246  | 1401 of 1602  | ||
14. Bass Solo  | 46 of 247  | 1655 of 1863  | ||
15. God of Thunder  | 46 of 249  | 1198 of 1401  | ||
16. Psycho Circus  | 46 of 250  | 518 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | with guitar and bass solo, Paul and Gene together with Tommy  | 46 of 98  | 957 of 1013  | |
18. Love Gun  | Paul on stage in crowd  | 46 of 250  | 1826 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 46 of 250  | 777 of 985  | |
20. Black Diamond  | 46 of 250  | 1730 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 46 of 247  | 825 of 1028  | |
22. Crazy Crazy NightsEncoreTour Debut  | tour debut  | 1 of 59  | 320 of 380  | |
23. Rock and Roll All NiteEncore  | 46 of 250  | 1995 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |