May 28, 2017Barclaycard Arena (Birmingham, England)Tour Rarity Rank: 21st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Deuce  | 17 of 32  | 1304 of 1571  | ||
2. Shout It Out Loud  | Moment of silence for Manchester terror attacks followed this song  | 17 of 32  | 1529 of 1810  | |
3. Lick It Up  | 17 of 32  | 1318 of 1594  | ||
4. I Love It Loud  | 17 of 32  | 1381 of 1658  | ||
5. Firehouse  | Gene breathes fire  | 17 of 32  | 1176 of 1196  | |
6. Shock Me  | Tommy on lead Vocals  | 17 of 32  | 704 of 764  | |
7. Guitar Solo  | 17 of 32  | 1340 of 1602  | ||
8. Flaming Youth  | 17 of 32  | 84 of 102  | ||
9. Bass Solo  | Gene spits blood, flies into the air  | 17 of 32  | 1592 of 1863  | |
10. God of Thunder  | 11 of 26  | 1135 of 1401  | ||
11. Crazy Crazy Nights  | 17 of 18  | 318 of 380  | ||
12. War Machine  | 17 of 32  | 771 of 1050  | ||
13. Say Yeah  | 17 of 32  | 179 of 448  | ||
14. Psycho Circus  | Paul flies into the crowd  | 17 of 28  | 458 of 724  | |
15. Black Diamond  | Paul returns to main stage  | 17 of 32  | 1662 of 1943  | |
16. Rock and Roll All Nite  | 17 of 32  | 1927 of 2276  | ||
17. I Was Made for Lovin' YouEncore  | 17 of 23  | 724 of 985  | ||
18. Detroit Rock CityEncore  | 17 of 32  | 1855 of 2139  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |