Sep 10, 2016Big Sandy Superstore Arena (Huntington, West Virginia)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 40 of 49  | 1827 of 2139  | ||
2. Deuce  | 40 of 48  | 1278 of 1571  | ||
3. Shout It Out Loud  | 40 of 49  | 1499 of 1810  | ||
4. Do You Love Me  | 23 of 26  | 733 of 917  | ||
5. I Love It Loud  | 40 of 49  | 1353 of 1658  | ||
6. Flaming Youth  | 39 of 45  | 61 of 102  | ||
7. Bass Solo  | Gene spits blood  | 40 of 49  | 1566 of 1863  | |
8. God of Thunder  | 36 of 40  | 1118 of 1401  | ||
9. Psycho Circus  | 40 of 48  | 433 of 724  | ||
10. Shock Me  | 40 of 49  | 677 of 764  | ||
11. Guitar Solo  | Tommy Thayer  | 40 of 49  | 1314 of 1602  | |
12. Cold Gin  | 40 of 49  | 1401 of 1694  | ||
13. Lick It Up  | With excerpt from "Won't Get Fooled Again" by The Who  | 41 of 49  | 1293 of 1594  | |
14. War Machine  | Gene breathes fire  | 40 of 49  | 743 of 1050  | |
15. Love Gun  | Paul flies out to stage at rear of crowd   | 40 of 47  | 1748 of 2035  | |
16. Black Diamond  | 40 of 49  | 1634 of 1943  | ||
17. BethEncore  | 41 of 44  | 769 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 39 of 41  | 156 of 174  | ||
19. Rock and Roll All NiteEncore  | 40 of 49  | 1898 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |