Aug 20, 2016BMO Harris Bank Center (Rockford, Illinois)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 28 of 49  | 1815 of 2139  | ||
2. Deuce  | 28 of 48  | 1266 of 1571  | ||
3. Shout It Out Loud  | 28 of 49  | 1487 of 1810  | ||
4. Do You Love Me  | 11 of 26  | 721 of 917  | ||
5. I Love It Loud  | 28 of 49  | 1341 of 1658  | ||
6. Flaming Youth  | 27 of 45  | 49 of 102  | ||
7. Bass Solo  | Gene spits blood and flies  | 28 of 49  | 1554 of 1863  | |
8. God of Thunder  | 24 of 40  | 1106 of 1401  | ||
9. Psycho Circus  | 28 of 48  | 421 of 724  | ||
10. Shock Me  | 28 of 49  | 665 of 764  | ||
11. Guitar Solo  | 28 of 49  | 1302 of 1602  | ||
12. Cold Gin  | 28 of 49  | 1389 of 1694  | ||
13. Lick It Up  | 29 of 49  | 1281 of 1594  | ||
14. War Machine  | Gene breathes fire  | 28 of 49  | 731 of 1050  | |
15. Love Gun  | Paul flies out to audience  | 28 of 47  | 1736 of 2035  | |
16. Black Diamond  | 28 of 49  | 1622 of 1943  | ||
17. BethEncore  | 29 of 44  | 757 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 27 of 41  | 144 of 174  | ||
19. Rock and Roll All NiteEncoreGuest: Rick Nielsen  | 28 of 49  | 1886 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |