Apr 9, 2019Bridgestone Arena (Nashville, Tennessee)Tour Rarity Rank: 196th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 41 of 251  | 1918 of 2139  | ||
2. Shout It Out Loud  | 41 of 251  | 1592 of 1810  | ||
3. Deuce  | 41 of 245  | 1364 of 1571  | ||
4. Say Yeah  | 41 of 244  | 241 of 448  | ||
5. I Love It Loud  | 40 of 249  | 1441 of 1658  | ||
6. Heaven's on Fire  | 41 of 251  | 770 of 1010  | ||
7. War Machine  | Gene breathes fire  | 41 of 251  | 832 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 41 of 251  | 1380 of 1594  | |
9. Calling Dr. Love  | 28 of 237  | 1119 of 1331  | ||
10. 100,000 Years  | 41 of 250  | 874 of 1083  | ||
11. Drum Solo  | 41 of 248  | 1258 of 1524  | ||
12. Cold Gin  | 41 of 250  | 1476 of 1694  | ||
13. Guitar Solo  | 41 of 246  | 1396 of 1602  | ||
14. Bass Solo  | 41 of 247  | 1650 of 1863  | ||
15. God of Thunder  | 41 of 249  | 1193 of 1401  | ||
16. Psycho Circus  | 41 of 250  | 513 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 41 of 98  | 952 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 41 of 250  | 1821 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 41 of 250  | 772 of 985  | |
20. Black Diamond  | 41 of 250  | 1725 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 41 of 247  | 820 of 1028  | |
22. Do You Love MeEncore  | 41 of 169  | 784 of 917  | ||
23. Rock and Roll All NiteEncore  | 41 of 250  | 1990 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |