Jul 18, 2016Broadmoor World Arena (Colorado Springs, Colorado)Tour Rarity Rank: 15th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 9 of 49  | 1796 of 2139  | ||
2. Deuce  | 9 of 48  | 1247 of 1571  | ||
3. Shout It Out Loud  | 9 of 49  | 1468 of 1810  | ||
4. Creatures of the Night  | 9 of 18  | 395 of 406  | ||
5. I Love It Loud  | 9 of 49  | 1322 of 1658  | ||
6. Flaming Youth  | 8 of 45  | 30 of 102  | ||
7. Bass Solo  | Gene spits blood and rises  | 9 of 49  | 1535 of 1863  | |
8. God of Thunder  | 5 of 40  | 1087 of 1401  | ||
9. Psycho Circus  | 9 of 48  | 402 of 724  | ||
10. Shock Me  | 9 of 49  | 646 of 764  | ||
11. Guitar Solo  | 9 of 49  | 1283 of 1602  | ||
12. Cold Gin  | 9 of 49  | 1370 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' (The Who) bridge  | 9 of 49  | 1261 of 1594  | |
14. War Machine  | Gene spits fire  | 9 of 49  | 712 of 1050  | |
15. Love Gun  | Paul flies to middle of arena  | 9 of 47  | 1717 of 2035  | |
16. Black Diamond  | 9 of 49  | 1603 of 1943  | ||
17. BethEncore  | 9 of 44  | 737 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | preceded by the 'Pledge of Allegiance' said with US service members on stage  | 7 of 41  | 124 of 174  | |
19. Rock and Roll All NiteEncore  | 9 of 49  | 1867 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |