Aug 30, 2016Bryce Jordan Center (University Park, Pennsylvania)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 34 of 49  | 1821 of 2139  | ||
2. Deuce  | 34 of 48  | 1272 of 1571  | ||
3. Shout It Out Loud  | 34 of 49  | 1493 of 1810  | ||
4. Do You Love Me  | 17 of 26  | 727 of 917  | ||
5. I Love It Loud  | 34 of 49  | 1347 of 1658  | ||
6. Flaming Youth  | 33 of 45  | 55 of 102  | ||
7. Bass Solo  | Gene spits blood  | 34 of 49  | 1560 of 1863  | |
8. God of Thunder  | 30 of 40  | 1112 of 1401  | ||
9. Psycho Circus  | 34 of 48  | 427 of 724  | ||
10. Shock Me  | 34 of 49  | 671 of 764  | ||
11. Guitar Solo  | Tommy Thayer  | 34 of 49  | 1308 of 1602  | |
12. Cold Gin  | 34 of 49  | 1395 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' by The Who snippet  | 35 of 49  | 1287 of 1594  | |
14. War Machine  | Gene breathes fire  | 34 of 49  | 737 of 1050  | |
15. Love Gun  | Paul flies out to stage in the middle of the crowd  | 34 of 47  | 1742 of 2035  | |
16. Black Diamond  | 34 of 49  | 1628 of 1943  | ||
17. BethEncore  | 35 of 44  | 763 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 33 of 41  | 150 of 174  | ||
19. Rock and Roll All NiteEncore  | 34 of 49  | 1892 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |