Mar 3, 2013CBC Oval Concert Stage (Adelaide, South Australia)Tour Rarity Rank: 5th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock City  | 8 of 57  | 1639 of 2139  | ||
2. Shout It Out Loud  | 8 of 57  | 1304 of 1810  | ||
3. Calling Dr. Love  | 8 of 34  | 979 of 1331  | ||
4. Firehouse  | Gene spits fire  | 2 of 7  | 1141 of 1196  | |
5. Hell or Hallelujah  | 8 of 57  | 60 of 166  | ||
6. I Love It Loud  | 8 of 57  | 1168 of 1658  | ||
7. Psycho Circus  | 8 of 57  | 249 of 724  | ||
8. Outta This World  | 8 of 13  | 11 of 17  | ||
9. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 8 of 57  | 149 of 237  | |
10. Bass Solo  | Gene spits blood and flies  | 8 of 57  | 1385 of 1863  | |
11. God of Thunder  | 8 of 51  | 958 of 1401  | ||
12. Crazy Crazy NightsTour Debut  | Tour debut  | 1 of 7  | 293 of 380  | |
13. War Machine  | 8 of 57  | 557 of 1050  | ||
14. Shandi  | Acoustic, performed only by Paul  | 2 of 3  | 54 of 87  | |
15. Love Gun  | Paul flies  | 8 of 57  | 1563 of 2035  | |
16. Black Diamond  | with short Paul guitar solo / Stairway to Heaven by Led Zeppelin excerpt  | 8 of 57  | 1442 of 1943  | |
17. Lick It UpEncore  | with Won't Get Fooled Again by the Who excerpt  | 8 of 57  | 1103 of 1594  | |
18. I Was Made for Lovin' YouEncore  | 8 of 51  | 610 of 985  | ||
19. Rock and Roll All NiteEncore  | 8 of 57  | 1693 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |