Sep 10, 2022Cbus Super Stadium (Gold Coast, Queensland)Tour Rarity Rank: 92nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 192 of 251  | 2074 of 2139  | ||
2. Shout It Out Loud  | 192 of 251  | 1744 of 1810  | ||
3. Deuce  | 192 of 245  | 1516 of 1571  | ||
4. War Machine  | 192 of 251  | 986 of 1050  | ||
5. Heaven's on Fire  | 192 of 251  | 925 of 1010  | ||
6. I Love It Loud  | 190 of 249  | 1594 of 1658  | ||
7. Say Yeah  | 191 of 244  | 395 of 448  | ||
8. Cold Gin  | 191 of 250  | 1630 of 1694  | ||
9. Guitar Solo  | 188 of 246  | 1543 of 1602  | ||
10. Lick It Up  | 192 of 251  | 1534 of 1594  | ||
11. Calling Dr. Love  | 178 of 237  | 1271 of 1331  | ||
12. Do You Love Me  | 130 of 169  | 875 of 917  | ||
13. Psycho Circus  | 191 of 250  | 665 of 724  | ||
14. Drum Solo  | 191 of 248  | 1466 of 1524  | ||
15. 100,000 Years  | 191 of 250  | 1024 of 1083  | ||
16. Bass Solo  | 191 of 247  | 1802 of 1863  | ||
17. God of Thunder  | 191 of 249  | 1343 of 1401  | ||
18. Love Gun  | Paul on B-stage  | 191 of 250  | 1971 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-stage  | 191 of 250  | 924 of 985  | |
20. Black Diamond  | 191 of 250  | 1879 of 1943  | ||
21. BethEncore  | 191 of 247  | 971 of 1028  | ||
22. ShandiEncore  | 9 of 10  | 86 of 87  | ||
23. Rock and Roll All NiteEncore  | 191 of 250  | 2195 of 2276  | ||
 God Gave Rock 'N' Roll To You II(Intro)Encore  |