Oct 10, 2021Cellairis Amphitheatre at Lakewood (Atlanta, Georgia)Tour Rarity Rank: 136th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 142 of 251 | 2022 of 2139 | ||
2. Shout It Out Loud | 142 of 251 | 1694 of 1810 | ||
3. Deuce | 142 of 245 | 1466 of 1571 | ||
4. War Machine | 142 of 251 | 934 of 1050 | ||
5. Heaven's on Fire | 142 of 251 | 874 of 1010 | ||
6. I Love It Loud | Gene breathing fire | 140 of 249 | 1542 of 1658 | |
7. Say Yeah | 142 of 244 | 344 of 448 | ||
8. Cold Gin | 141 of 250 | 1578 of 1694 | ||
9. Guitar Solo | Tommy Thayer | 138 of 246 | 1493 of 1602 | |
10. Lick It Up | with "Won't Get Fooled Again" interlude | 142 of 251 | 1482 of 1594 | |
11. Calling Dr. Love | 129 of 237 | 1221 of 1331 | ||
12. Tears Are Falling | 43 of 83 | 401 of 442 | ||
13. Psycho Circus | Partial | 141 of 250 | 613 of 724 | |
14. Drum Solo | 141 of 248 | 1414 of 1524 | ||
15. 100,000 Years | Partial, outro only | 141 of 250 | 974 of 1083 | |
16. Bass Solo | 141 of 247 | 1751 of 1863 | ||
17. God of Thunder | 141 of 249 | 1293 of 1401 | ||
18. Love Gun | Paul on B-Stage | 141 of 250 | 1921 of 2035 | |
19. I Was Made for Lovin' You | Paul on B-Stage | 141 of 250 | 874 of 985 | |
20. Black Diamond | 141 of 250 | 1826 of 1943 | ||
21. BethEncore | 141 of 247 | 921 of 1028 | ||
22. Do You Love MeEncore | 81 of 169 | 826 of 917 | ||
23. Rock and Roll All NiteEncore | 141 of 250 | 2119 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |