Nov 18, 2023Centre Bell (Montreal, Quebec)Tour Rarity Rank: 102nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 245 of 251 | 2133 of 2139 | ||
2. Shout It Out Loud | 245 of 251 | 1804 of 1810 | ||
3. Deuce | 239 of 245 | 1565 of 1571 | ||
4. War Machine | 245 of 251 | 1044 of 1050 | ||
5. Heaven's on Fire | 245 of 251 | 1004 of 1010 | ||
6. I Love It Loud | 243 of 249 | 1652 of 1658 | ||
7. Say Yeah | 238 of 244 | 442 of 448 | ||
8. Cold Gin | 244 of 250 | 1688 of 1694 | ||
9. Guitar Solo | Tommy Thayer | 240 of 246 | 1595 of 1602 | |
10. Lick It Up | includes middle section of Won't Get Fooled Again by the Who | 245 of 251 | 1588 of 1594 | |
11. Calling Dr. Love | 231 of 237 | 1325 of 1331 | ||
12. Makin' Love | 47 of 53 | 255 of 261 | ||
13. Psycho Circus | 244 of 250 | 718 of 724 | ||
14. Drum Solo | 242 of 248 | 1518 of 1524 | ||
15. 100,000 Years | 244 of 250 | 1077 of 1083 | ||
16. Bass Solo | 241 of 247 | 1855 of 1863 | ||
17. God of Thunder | 243 of 249 | 1395 of 1401 | ||
18. Love Gun | Paul ziplines to Stage B | 244 of 250 | 2029 of 2035 | |
19. Do You Love Me | Paul on Stage B | 163 of 169 | 911 of 917 | |
20. Black Diamond | Paul sings intro on Stage B then ziplines back to Main Stage | 244 of 250 | 1937 of 1943 | |
21. BethEncore | 241 of 247 | 1022 of 1028 | ||
22. I Was Made for Lovin' YouEncore | 244 of 250 | 979 of 985 | ||
23. Rock and Roll All NiteEncore | 244 of 250 | 2267 of 2276 | ||
God Gave Rock and Roll to You II(Intro)Encore |