Nov 19, 2023Centre Vidéotron (Quebec City, Quebec)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 246 of 251  | 2134 of 2139  | ||
2. Shout It Out Loud  | 246 of 251  | 1805 of 1810  | ||
3. Deuce  | 240 of 245  | 1566 of 1571  | ||
4. War Machine  | 246 of 251  | 1045 of 1050  | ||
5. Heaven's on Fire  | 246 of 251  | 1005 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 244 of 249  | 1653 of 1658  | |
7. Say Yeah  | 239 of 244  | 443 of 448  | ||
8. Cold Gin  | 245 of 250  | 1689 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 241 of 246  | 1596 of 1602  | |
10. Lick It Up  | includes middle section of Won't Get Fooled Again by the Who  | 246 of 251  | 1589 of 1594  | |
11. Calling Dr. Love  | 232 of 237  | 1326 of 1331  | ||
12. Makin' Love  | followed by dueling guitar solo outro  | 48 of 53  | 256 of 261  | |
13. Psycho Circus  | Partial (first two verses and choruses)  | 245 of 250  | 719 of 724  | |
14. Drum Solo  | 243 of 248  | 1519 of 1524  | ||
15. 100,000 Years  | Partial  | 245 of 250  | 1078 of 1083  | |
16. Bass Solo  | Gene spits blood  | 242 of 247  | 1856 of 1863  | |
17. God of Thunder  | 244 of 249  | 1396 of 1401  | ||
18. Love Gun  | Paul ziplines to Stage B  | 245 of 250  | 2030 of 2035  | |
19. Do You Love Me  | Paul on Stage B  | 164 of 169  | 912 of 917  | |
20. Black Diamond  | Paul sings intro on Stage B then ziplines back to Main Stage  | 245 of 250  | 1938 of 1943  | |
21. BethEncore  | Eric Singer on the piano and lead vocals  | 242 of 247  | 1023 of 1028  | |
22. I Was Made for Lovin' YouEncore  | 245 of 250  | 980 of 985  | ||
23. Rock and Roll All NiteEncore  | 245 of 250  | 2268 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |