Aug 13, 2013Charter Amphitheatre (Simpsonville, South Carolina)Tour Rarity Rank: 43rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 50 of 57  | 291 of 724  | ||
2. Shout It Out Loud  | 50 of 57  | 1346 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 36 of 38  | 885 of 1013  | ||
4. I Love It Loud  | 50 of 57  | 1210 of 1658  | ||
5. Hell or Hallelujah  | 50 of 57  | 103 of 166  | ||
6. War Machine  | Gene breathes fire  | 50 of 57  | 599 of 1050  | |
7. Heaven's on Fire  | 34 of 41  | 719 of 1010  | ||
8. Calling Dr. Love  | 27 of 34  | 998 of 1331  | ||
9. Say Yeah  | 36 of 43  | 151 of 448  | ||
10. Shock Me / Outta This World  | 36 of 43  | 36 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 50 of 57  | 191 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 50 of 57  | 1427 of 1863  | |
13. God of Thunder  | 44 of 51  | 994 of 1401  | ||
14. Lick It Up  | Included the instrumental bridge from The Who's "Won't Get Fooled Again"  | 50 of 57  | 1145 of 1594  | |
15. Love Gun  | Paul flies over crowd to the B-stage  | 50 of 57  | 1605 of 2035  | |
16. Black Diamond  | 50 of 57  | 1485 of 1943  | ||
17. Detroit Rock City  | 50 of 57  | 1682 of 2139  | ||
18. I Was Made for Lovin' You  | 44 of 51  | 646 of 985  | ||
19. Rock and Roll All Nite  | 50 of 57  | 1736 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |