Nov 6, 2023Climate Pledge Arena (Seattle, Washington)Tour Rarity Rank: 101st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 239 of 251  | 2127 of 2139  | ||
2. Shout It Out Loud  | 239 of 251  | 1798 of 1810  | ||
3. Deuce  | 233 of 245  | 1559 of 1571  | ||
4. War Machine  | 239 of 251  | 1038 of 1050  | ||
5. Heaven's on Fire  | 239 of 251  | 998 of 1010  | ||
6. I Love It Loud  | Gene spits fire  | 237 of 249  | 1646 of 1658  | |
7. Say Yeah  | 232 of 244  | 436 of 448  | ||
8. Cold Gin  | With "Let Me Know" coda  | 238 of 250  | 1682 of 1694  | |
9. Guitar Solo  | Tommy Thayer  | 235 of 246  | 1590 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 239 of 251  | 1582 of 1594  | |
11. Calling Dr. Love  | 225 of 237  | 1319 of 1331  | ||
12. Makin' Love  | 41 of 53  | 249 of 261  | ||
13. Psycho Circus  | partial; with dueling guitars intro  | 238 of 250  | 712 of 724  | |
14. 100,000 Years  | partial  | 238 of 250  | 1071 of 1083  | |
15. Bass Solo  | 236 of 247  | 1850 of 1863  | ||
16. God of Thunder  | 237 of 249  | 1389 of 1401  | ||
17. Love Gun  | Paul ziplines to the B-stage  | 238 of 250  | 2023 of 2035  | |
18. I Was Made for Lovin' You  | Paul on B-stage  | 238 of 250  | 973 of 985  | |
19. Black Diamond  | with Paul guitar solo at the beginning on B-stage. He then ziplines back to the main stage  | 238 of 250  | 1931 of 1943  | |
20. BethEncore  | Eric Singer on piano and vocals (solo)  | 235 of 247  | 1016 of 1028  | |
21. Do You Love MeEncore  | 157 of 169  | 905 of 917  | ||
22. Rock and Roll All NiteEncore  | 238 of 250  | 2261 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |