Sep 4, 2016Cross Insurance Arena (Portland, Maine)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 37 of 49  | 1824 of 2139  | ||
2. Deuce  | 37 of 48  | 1275 of 1571  | ||
3. Shout It Out Loud  | 37 of 49  | 1496 of 1810  | ||
4. Do You Love Me  | 20 of 26  | 730 of 917  | ||
5. I Love It Loud  | 37 of 49  | 1350 of 1658  | ||
6. Flaming Youth  | 36 of 45  | 58 of 102  | ||
7. Bass Solo  | Gene spits blood  | 37 of 49  | 1563 of 1863  | |
8. God of Thunder  | 33 of 40  | 1115 of 1401  | ||
9. Psycho Circus  | 37 of 48  | 430 of 724  | ||
10. Shock Me  | 37 of 49  | 674 of 764  | ||
11. Guitar Solo  | Tommy Thayer  | 37 of 49  | 1311 of 1602  | |
12. Cold Gin  | 37 of 49  | 1398 of 1694  | ||
13. Lick It Up  | With snippet of "Won't Get Fooled Again" by The Who  | 38 of 49  | 1290 of 1594  | |
14. War Machine  | Gene breathes fire  | 37 of 49  | 740 of 1050  | |
15. Love Gun  | Paul flies out to stage in the middle of the crowd  | 37 of 47  | 1745 of 2035  | |
16. Black Diamond  | 37 of 49  | 1631 of 1943  | ||
17. BethEncore  | 38 of 44  | 766 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 36 of 41  | 153 of 174  | ||
19. Rock and Roll All NiteEncore  | 37 of 49  | 1895 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |